Regular Season - Memphis Grizzlies 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevin Knight | Point | 53 | 64.6 | 21.7 | |||||||||||||||||
| Shane Battier | Wing | 78 | 95.1 | 39.7 | |||||||||||||||||
| Pau Gasol | Big | 82 | 100.0 | 36.6 | |||||||||||||||||
| Jason Williams | Point | 65 | 79.3 | 34.4 | |||||||||||||||||
| Stromile Swift | Forward | 68 | 82.9 | 26.5 | |||||||||||||||||
| Lorenzen Wright | Center | 43 | 52.4 | 29.1 | |||||||||||||||||
| Tony Massenburg | Forward | 72 | 87.8 | 17.2 | |||||||||||||||||
| Grant Long | Forward | 66 | 80.5 | 28.3 | |||||||||||||||||
| Will Solomon | Combo | 58 | 70.7 | 15.1 | |||||||||||||||||
| Rodney Buford | Wing | 63 | 76.8 | 28.1 |
Playoffs - Memphis Grizzlies 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|