Regular Season - Memphis Grizzlies 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 80 | 97.6 | 31.5 | 5.1 | 55.4 | 39.3 | 3.8 | 52.6 | 17.1 | 2.5 | 42.0 | 1.7 | 23.4 | 100.0 | 0.5 | 87.5 | 52.4 | ||||||||
| Pau Gasol | Big | 56 | 68.3 | 31.8 | 9.5 | 65.1 | 46.2 | 7.5 | 61.7 | 11.8 | 8.5 | 40.6 | 2.5 | 37.6 | 0.5 | 84.2 | 3.0 | 86.7 | 82.4 | |||||||
| Mike Miller | Wing | 76 | 92.7 | 30 | 4.7 | 63.0 | 27.2 | 9.1 | 45.0 | 13.5 | 0.9 | 39.5 | 4.6 | 51.3 | 100.0 | 0.4 | 88.2 | 53.3 | ||||||||
| Jason Williams | Point | 71 | 86.6 | 27.5 | 3.6 | 61.9 | 21.1 | 4.5 | 21.7 | 11.2 | 0.6 | 50.0 | 4.2 | 41.1 | ||||||||||||
| Brian Cardinal | Big | 58 | 70.7 | 24.7 | 3.9 | 43.4 | 24.7 | 5.7 | 52.2 | 22.6 | 2.4 | 36.5 | 5.1 | 34.1 | 100.0 | 100.0 | ||||||||||
| Earl Watson | Point | 80 | 97.6 | 22.7 | 6.6 | 51.3 | 41.2 | 6.6 | 12.9 | 14.2 | 1.6 | 41.4 | 3.1 | 41.1 | 50.0 | 0.2 | 100.0 | 11.1 | ||||||||
| Bonzi Wells | Wing | 69 | 84.1 | 21.6 | 9.1 | 59.3 | 41.1 | 4.7 | 65.3 | 12.6 | 2.9 | 35.4 | 6.4 | 32.0 | 100.0 | 1.7 | 91.5 | 79.1 | ||||||||
| Lorenzen Wright | Big | 80 | 97.6 | 28.6 | 7.3 | 56.6 | 45.3 | 6.1 | 69.1 | 12.9 | 4.7 | 37.7 | 3.9 | 40.7 | 1.5 | 92.4 | 85.2 | |||||||||
| Stromile Swift | Big | 60 | 73.2 | 21.3 | 9.9 | 61.6 | 49.8 | 5.4 | 67.1 | 13.2 | 5.7 | 28.1 | 4.2 | 30.1 | 0.5 | 83.3 | 4.2 | 84.2 | 67.1 | |||||||
| James Posey | Wing | 50 | 61.0 | 27.7 | 4.0 | 48.1 | 29.4 | 2.9 | 58.0 | 14.4 | 1.5 | 21.1 | 1.3 | 38.9 | 0.6 | 86.7 | 84.6 | |||||||||
| Dahntay Jones | Wing | 49 | 59.8 | 13 | 4.9 | 50.0 | 31.6 | 8.3 | 43.3 | 15.0 | 1.6 | 50.0 | 4.5 | 40.4 | 50.0 | 0.8 | 83.3 | 40.0 |
Playoffs - Memphis Grizzlies 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 4 | 100.0 | 28.8 | 4.7 | 63.6 | 21.2 | 28.6 | 27.3 | 1.7 | 50.0 | 7.2 | 52.9 | |||||||||||||
| Pau Gasol | Big | 4 | 100.0 | 33 | 12.2 | 58.1 | 38.8 | 3.2 | 66.7 | 12.9 | 15.3 | 41.0 | 3.6 | 44.4 | 3.9 | 100.0 | 60.0 | |||||||||
| Lorenzen Wright | Big | 4 | 100.0 | 20.8 | 6.8 | 54.5 | 39.3 | 50.0 | 27.3 | 6.1 | 50.0 | 4.4 | 71.4 | 1.9 | 66.7 | 100.0 | ||||||||||
| Mike Miller | Wing | 4 | 100.0 | 27.3 | 3.3 | 57.1 | 18.9 | 25.0 | 28.6 | 0.9 | 5.1 | 54.5 | 0.5 | 100.0 | ||||||||||||
| James Posey | Wing | 4 | 100.0 | 25 | 3.2 | 66.7 | 24.0 | 16.7 | 50.0 | 16.7 | 0.6 | 1.7 | ||||||||||||||
| Stromile Swift | Big | 3 | 75.0 | 16 | 13.3 | 58.3 | 60.0 | 28.6 | 8.3 | 4.3 | 75.0 | 4.3 | 50.0 | 1.0 | 100.0 | 4.3 | 100.0 | 50.0 | ||||||||
| Bonzi Wells | Wing | 2 | 50.0 | 13 | 6.3 | 100.0 | 33.3 | 33.3 | 6.3 | 33.3 | 6.3 | 2.1 | 100.0 | 100.0 | ||||||||||||
| Earl Watson | Point | 4 | 100.0 | 18.3 | 5.4 | 71.4 | 30.4 | 14.3 | 1.5 | 4.5 | 33.3 | |||||||||||||||
| Shane Battier | Forward | 4 | 100.0 | 29.5 | 5.6 | 61.5 | 41.9 | 7.7 | 50.0 | 23.1 | 3.0 | 42.9 | 1.7 | 25.0 | 0.5 | 100.0 | ||||||||||
| Dahntay Jones | Wing | 3 | 75.0 | 23.7 | 5.1 | 28.6 | 33.3 | 50.0 | 28.6 | 4.4 | 33.3 | 2.2 | 33.3 | 1.5 | 100.0 | 50.0 | ||||||||||
| Brian Cardinal | Big | 4 | 100.0 | 19.5 | 2.6 | 50.0 | 18.2 | 25.0 | 50.0 | 5.3 | 50.0 | 4.8 | 42.9 |