Regular Season - Memphis Grizzlies 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 75 | 91.5 | 32.5 | 37 | 149 | 17.4 | 57.3 | 40 | 42.5 | 14 | 35.7 | 26 | 30.8 | 65.0 | 28 | 92.9 |
| Shane Battier | Forward | 81 | 98.8 | 35 | 41 | 140 | 12.2 | 61.6 | 27 | 53.7 | 20 | 50.0 | 7 | 42.9 | 25.9 | 18 | 77.8 |
| Pau Gasol | Big | 80 | 97.6 | 39.2 | 40 | 168 | 31.2 | 50.2 | 82 | 42.7 | 81 | 43.2 | 1 | 1.2 | 49 | 69.4 | |
| Mike Miller | Wing | 74 | 90.2 | 30.6 | 34 | 117 | 14.4 | 61.5 | 28 | 50.0 | 17 | 29.4 | 11 | 54.5 | 39.3 | 14 | 100.0 |
| Jake Tsakalidis | Big | 50 | 61.0 | 14.6 | 5 | 10 | 16.0 | 4 | 4 | 0 | 0 | ||||||
| Bobby Jackson | Combo | 71 | 86.6 | 25 | 25 | 84 | 26.0 | 42.9 | 37 | 35.1 | 20 | 35.0 | 17 | 23.5 | 45.9 | 14 | 78.6 |
| Lorenzen Wright | Big | 78 | 95.1 | 21.6 | 10 | 40 | 9.1 | 45.2 | 4 | 25.0 | 4 | 25.0 | 0 | 6 | 66.7 | ||
| Chucky Atkins | Point | 71 | 86.6 | 24.1 | 32 | 106 | 18.2 | 54.9 | 34 | 51.5 | 14 | 28.6 | 20 | 45.0 | 58.8 | 18 | 61.1 |
| Dahntay Jones | Wing | 65 | 79.3 | 14.6 | 7 | 23 | 15.5 | 38.1 | 7 | 28.6 | 6 | 33.3 | 1 | 14.3 | 2 | 100.0 | |
| Hakim Warrick | Big | 66 | 80.5 | 10.9 | 6 | 14 | 8.6 | 36.2 | 1 | 1 | 0 | 4 | 50.0 | ||||
| Antonio Burks | Point | 48 | 58.5 | 11.6 | 4 | 13 | 7.1 | 2 | 2 | 0 | 0 |
Playoffs - Memphis Grizzlies 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 4 | 100.0 | 29.8 | 1 | 8 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Lorenzen Wright | Big | 4 | 100.0 | 21.5 | 1 | 7 | 9.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Antonio Burks | Point | 2 | 50.0 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Chucky Atkins | Point | 4 | 100.0 | 25.5 | 1 | 8 | 24.0 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Pau Gasol | Big | 4 | 100.0 | 39.3 | 1 | 8 | 31.3 | 39.9 | 2 | 2 | 0 | 4 | 75.0 | ||||
| Brian Cardinal | Big | 3 | 75.0 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Shane Battier | Forward | 4 | 100.0 | 32 | 1 | 8 | 8.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Dahntay Jones | Wing | 4 | 100.0 | 11.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Hakim Warrick | Big | 3 | 75.0 | 14 | 0 | 0 | 0 | 0 | |||||||||
| Jake Tsakalidis | Big | 4 | 100.0 | 14.8 | 0 | 0 | 0 | 0 | |||||||||
| Mike Miller | Wing | 4 | 100.0 | 26.8 | 1 | 1 | 50.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Bobby Jackson | Combo | 4 | 100.0 | 25 | 0 | 0 | 0 | 0 |