Regular Season - Memphis Grizzlies 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 69 | 84.1 | 35.8 | 39 | 174 | 13.8 | 67.5 | 33 | 57.6 | 33 | 57.6 | 0 | 31 | 80.6 | ||
| Zach Randolph | Big | 81 | 98.8 | 37.7 | 43 | 193 | 24.9 | 61.2 | 71 | 48.6 | 69 | 47.8 | 2 | 50.0 | 2.8 | 52 | 88.5 |
| Rudy Gay | Wing | 80 | 97.6 | 39.7 | 44 | 189 | 22.6 | 41.2 | 77 | 39.6 | 64 | 40.6 | 13 | 23.1 | 16.9 | 18 | 50.0 |
| Mike Conley | Point | 80 | 97.6 | 32.1 | 44 | 180 | 19.9 | 39.8 | 61 | 35.2 | 51 | 39.2 | 10 | 10.0 | 16.4 | 24 | 58.3 |
| Ronnie Brewer | Wing | 58 | 70.7 | 30 | 16 | 48 | 13.9 | 55.0 | 11 | 54.5 | 11 | 54.5 | 0 | 6 | 50.0 | ||
| Hasheem Thabeet | Big | 66 | 80.5 | 13.3 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||
| O.J. Mayo | Wing | 82 | 100.0 | 38 | 44 | 194 | 24.7 | 38.4 | 85 | 33.5 | 41 | 29.3 | 44 | 25.0 | 51.8 | 26 | 65.4 |
| Marcus Williams | 59 | 72.0 | 14.7 | 5 | 8 | 12.8 | 20.5 | 2 | 2 | 0 | 1 | 100.0 | |||||
| DeMarre Carroll | Forward | 64 | 78.0 | 12.3 | 17 | 11 | 3.2 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Sam Young | Wing | 80 | 97.6 | 16.5 | 14 | 20 | 12.4 | 47.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 3 | 100.0 |
Playoffs - Memphis Grizzlies 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|