Regular Season - Memphis Grizzlies 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 81 | 98.8 | 35.4 | 3.9 | 37.2 | 22.6 | 93.8 | 24.8 | 3.1 | 35.3 | 0.9 | 43.8 | ||||||||||||
| Tony Allen | Combo | 71 | 86.6 | 21 | 0.7 | 18.2 | 4.5 | 100.0 | 24.1 | 0.2 | 11.1 | 0.5 | 23.1 | ||||||||||||
| Zach Randolph | Big | 75 | 91.5 | 36.3 | 0.7 | 21.1 | 3.2 | 100.0 | 25.7 | 0.6 | 18.2 | 0.1 | 40.0 | ||||||||||||
| Marc Gasol | Big | 81 | 98.8 | 31.9 | 100.0 | 0.4 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| Rudy Gay | Wing | 54 | 65.9 | 39.8 | 3.4 | 40.7 | 16.2 | 84.2 | 25.1 | 2.7 | 39.3 | 0.6 | 46.4 | ||||||||||||
| Shane Battier | Forward | 82 | 100.0 | 29 | 5.5 | 38.3 | 52.4 | 96.1 | 24.3 | 2.6 | 33.3 | 2.9 | 42.9 | ||||||||||||
| Darrell Arthur | Big | 80 | 97.6 | 20.1 | 0.3 | 1.0 | 24.7 | 0.3 | |||||||||||||||||
| O.J. Mayo | Combo | 71 | 86.6 | 26.3 | 6.9 | 37.1 | 34.9 | 91.7 | 24.6 | 4.8 | 35.8 | 2.3 | 39.8 | ||||||||||||
| Sam Young | Wing | 78 | 95.1 | 20.2 | 1.5 | 34.7 | 9.9 | 94.1 | 23.9 | 0.8 | 25.0 | 1.0 | 41.4 | ||||||||||||
| Greivis Vasquez | Wing | 68 | 82.9 | 12.6 | 4.8 | 31.3 | 35.2 | 80.0 | 24.8 | 4.4 | 33.3 | 0.4 | 12.5 | ||||||||||||
| Ish Smith | Point | 42 | 51.2 | 10.5 | 0.9 | 33.3 | 7.9 | 66.7 | 25.4 | 0.9 | 14.3 | 100.0 |
Playoffs - Memphis Grizzlies 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 13 | 100.0 | 39.8 | 0.3 | 1.4 | 25.5 | 0.3 | |||||||||||||||||
| Zach Randolph | Big | 13 | 100.0 | 39.6 | 0.8 | 25.0 | 3.6 | 50.0 | 24.4 | 0.7 | 33.3 | 0.3 | |||||||||||||
| Greivis Vasquez | Wing | 13 | 100.0 | 10.8 | 3.7 | 36.4 | 26.8 | 50.0 | 25.2 | 3.7 | 36.4 | ||||||||||||||
| Mike Conley | Point | 13 | 100.0 | 38.9 | 3.8 | 29.7 | 20.2 | 81.8 | 25.4 | 3.7 | 28.6 | 0.3 | 50.0 | ||||||||||||
| O.J. Mayo | Combo | 13 | 100.0 | 27.8 | 6.6 | 42.6 | 35.6 | 100.0 | 24.4 | 4.2 | 36.7 | 2.4 | 52.9 | ||||||||||||
| Shane Battier | Forward | 13 | 100.0 | 26.1 | 4.1 | 29.6 | 42.2 | 100.0 | 23.7 | 1.6 | 36.4 | 2.3 | 25.0 | ||||||||||||
| Tony Allen | Combo | 13 | 100.0 | 26.8 | 1.0 | 14.3 | 6.9 | 100.0 | 23.6 | 0.2 | 1.0 | 16.7 | |||||||||||||
| Hamed Haddadi | Big | 7 | 53.8 | 4.3 | |||||||||||||||||||||
| Sam Young | Wing | 13 | 100.0 | 19.6 | 2.4 | 25.0 | 12.5 | 100.0 | 23.3 | 0.3 | 2.1 | 27.3 | |||||||||||||
| Darrell Arthur | Big | 13 | 100.0 | 15.4 | 0.3 | 100.0 | 1.2 | 100.0 | 24.0 | 0.3 | 100.0 |