Regular Season - Memphis Grizzlies 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 70 | 95.9 | 26.4 | 0.5 | 0.83 | 5.6 | 0.97 | 4.6 | 1.25 | 2.1 | 0.93 | 3.3 | 1.28 | 1.6 | 1.39 | 4.4 | 1.22 | ||||||
| Jaren Jackson Jr. | Center | 57 | 78.1 | 28.4 | 1.8 | 0.93 | 3.4 | 0.84 | 0.6 | 1.00 | 3.1 | 1.24 | 6.8 | 1.11 | 1.6 | 1.35 | 1.3 | 1.23 | 1.9 | 0.76 | 3.6 | 1.22 | 1.1 | 1.29 |
| Gorgui Dieng | Big | 63 | 86.3 | 17.4 | 1.3 | 0.52 | 5.1 | 1.16 | 5.6 | 0.92 | 1.3 | 1.07 | 2.1 | 1.10 | 1.6 | 0.87 | ||||||||
| Brandon Clarke | Big | 58 | 79.5 | 22.4 | 0.6 | 0.53 | 0.4 | 0.69 | 4.7 | 1.51 | 4.0 | 1.08 | 2.8 | 1.32 | 3.4 | 1.39 | 2.4 | 1.18 | ||||||
| De'Anthony Melton | Combo | 60 | 82.2 | 19.4 | 0.7 | 0.78 | 4.9 | 0.59 | 4.0 | 0.94 | 1.4 | 1.18 | 1.4 | 0.39 | 0.5 | 0.93 | 5.8 | 1.03 | 0.9 | 1.21 | ||||
| Ja Morant | Point | 67 | 91.8 | 31 | 2.5 | 0.79 | 14.5 | 0.87 | 2.1 | 1.11 | 0.7 | 1.25 | 1.5 | 0.88 | 0.7 | 0.85 | 4.6 | 1.13 | 0.6 | 1.17 | ||||
| Dillon Brooks | Wing | 73 | 100.0 | 28.9 | 1.1 | 0.60 | 0.5 | 0.60 | 6.3 | 0.89 | 5.9 | 1.00 | 0.5 | 1.12 | 3.9 | 0.90 | 2.6 | 0.91 | 5.1 | 1.03 | 0.8 | 1.03 | ||
| Tyus Jones | Point | 65 | 89.0 | 18.9 | 0.7 | 0.48 | 7.4 | 0.92 | 2.9 | 0.91 | 1.9 | 0.89 | 0.5 | 1.73 | 3.8 | 1.10 | ||||||||
| Kyle Anderson | Forward | 67 | 91.8 | 19.8 | 0.7 | 0.75 | 2.3 | 0.88 | 0.7 | 0.81 | 3.5 | 0.97 | 1.4 | 1.13 | 0.7 | 0.74 | 3.2 | 0.96 | 1.2 | 0.97 | ||||
| Grayson Allen | Wing | 38 | 52.1 | 18.9 | 2.9 | 0.73 | 6.7 | 1.33 | 2.2 | 1.15 | 1.4 | 1.17 | 4.8 | 1.04 | ||||||||||
| Anthony Tolliver | Big | 55 | 75.3 | 15.8 | 1.5 | 1.21 | 5.0 | 0.93 | 0.6 | 1.50 | 1.7 | 0.94 | 0.6 | 0.70 | ||||||||||
| Marko Guduric | Wing | 42 | 57.5 | 11.4 | 1.6 | 0.56 | 3.2 | 0.59 | 6.4 | 0.76 | 1.6 | 0.67 | 4.0 | 1.50 |
Playoffs - Memphis Grizzlies 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|