Regular Season - Memphis Grizzlies 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | Combo | 57 | 96.6 | 23.9 | 0.8 | 0.65 | 6.8 | 1.11 | 0.4 | 0.60 | 3.9 | 1.12 | 0.4 | 1.20 | 0.8 | 1.57 | 1.8 | 1.35 | 2.9 | 1.07 | ||||
| Cedric Coward | Wing | 48 | 81.4 | 26.3 | 0.7 | 1.29 | 3.6 | 0.74 | 5.9 | 0.92 | 1.0 | 1.32 | 0.9 | 1.17 | 1.0 | 1.11 | 5.7 | 1.13 | 1.4 | 1.44 | ||||
| Santi Aldama | Forward | 43 | 72.9 | 27.9 | 0.8 | 1.18 | 0.5 | 0.71 | 2.0 | 1.33 | 8.1 | 0.99 | 1.3 | 1.36 | 4.7 | 1.16 | 1.5 | 0.85 | ||||||
| Jaylen Wells | Wing | 58 | 98.3 | 26.6 | 0.5 | 0.90 | 2.5 | 0.73 | 0.5 | 1.00 | 8.1 | 1.04 | 0.9 | 1.19 | 0.7 | 0.33 | 0.7 | 1.04 | 4.8 | 1.09 | 0.7 | 1.12 | ||
| Olivier-Maxence Prosper | Big | 35 | 55.9 | 15.6 | 1.5 | 1.41 | 7.0 | 1.05 | 1.7 | 1.64 | 5.2 | 1.40 | 0.9 | 0.50 | ||||||||||
| GG Jackson | 39 | 66.1 | 19.6 | 0.7 | 0.83 | 3.1 | 1.02 | 8.8 | 0.99 | 0.9 | 1.67 | 0.7 | 0.38 | 6.4 | 1.23 | 0.9 | 1.06 | |||||||
| Kentavious Caldwell-Pope | Wing | 51 | 86.4 | 21.3 | 0.7 | 1.00 | 3.7 | 0.85 | 6.4 | 1.04 | 1.1 | 0.77 | 1.1 | 0.58 | 4.8 | 0.91 | ||||||||
| Walter Clayton Jr. | 52 | 88.1 | 19 | 0.5 | 0.91 | 5.6 | 0.77 | 3.2 | 0.74 | 0.7 | 1.29 | 1.2 | 1.24 | 0.7 | 1.00 | 3.4 | 0.92 | |||||||
| Taylor Hendricks | Forward | 43 | 71.2 | 16.9 | 0.5 | 1.60 | 4.1 | 1.09 | 1.1 | 1.29 | 1.9 | 0.86 | 0.8 | 0.92 | ||||||||||
| Rayan Rupert | Wing | 52 | 84.7 | 13.2 | 5.7 | 0.73 | 1.1 | 0.80 | 2.9 | 0.88 | 0.7 | 0.82 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|