Regular Season - Miami Heat 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Wing | 77 | 93.9 | 36.3 | 37.0 | 1.03 | 34.9 | 56.4 | 3.7 | 2.4 | 1.4 | 0.6 | 0.3 | 13.0 | 76.1 | 6.0 | 3.3 | 9.3 | ||||||||||||||
| Quentin Richardson | Wing | 76 | 92.7 | 27.4 | 15.6 | 1.09 | 15.0 | 57.3 | 2.6 | 1.0 | 0.4 | 0.2 | 1.7 | 73.2 | 0.8 | 1.3 | 2.1 | |||||||||||||||
| Jermaine O'Neal | Big | 70 | 85.4 | 28.4 | 25.6 | 0.98 | 23.0 | 56.3 | 3.5 | 0.7 | 1.1 | 0.7 | 0.9 | 5.9 | 72.0 | 3.0 | 2.8 | 5.7 | ||||||||||||||
| Dorell Wright | Wing | 70 | 85.4 | 21.2 | 16.8 | 1.09 | 16.0 | 56.9 | 2.9 | 1.0 | 0.8 | 2.5 | 88.4 | 0.8 | 1.0 | 2.0 | ||||||||||||||||
| Mario Chalmers | Combo | 73 | 89.0 | 24.7 | 16.6 | 0.92 | 14.7 | 52.7 | 4.2 | 1.7 | 0.9 | 0.4 | 0.4 | 3.2 | 74.5 | 1.1 | 3.4 | 4.7 | ||||||||||||||
| Carlos Arroyo | Point | 71 | 86.6 | 22.3 | 15.4 | 0.97 | 14.2 | 52.9 | 10.2 | 0.7 | 0.5 | 0.2 | 0.2 | 3.1 | 84.4 | 1.0 | 2.2 | 3.1 | ||||||||||||||
| Michael Beasley | Forward | 78 | 95.1 | 29.8 | 28.6 | 0.91 | 26.3 | 50.5 | 3.2 | 0.7 | 1.2 | 0.7 | 0.5 | 5.5 | 80.0 | 2.6 | 1.2 | 3.9 | ||||||||||||||
| Udonis Haslem | Big | 78 | 95.1 | 27.9 | 18.9 | 0.99 | 17.8 | 53.8 | 2.2 | 0.6 | 0.8 | 0.2 | 0.2 | 4.7 | 76.2 | 1.7 | 2.6 | 4.3 | ||||||||||||||
| Joel Anthony | Big | 79 | 96.3 | 16.7 | 9.8 | 0.88 | 8.2 | 54.6 | 2.0 | 0.3 | 0.3 | 0.6 | 0.6 | 3.8 | 71.7 | 1.6 | 1.3 | 2.8 | ||||||||||||||
| Rafer Alston | Point | 52 | 63.4 | 27.3 | 18.9 | 0.81 | 17.6 | 44.5 | 3.0 | 2.1 | 1.1 | 0.2 | 0.2 | 3.0 | 72.8 | 1.5 | 1.3 | 2.6 |
Playoffs - Miami Heat 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Wing | 5 | 100.0 | 41.8 | 35.4 | 1.16 | 32.4 | 65.6 | 2.4 | 3.5 | 1.7 | 0.7 | 0.5 | 9.9 | 67.5 | 5.4 | 3.2 | 8.7 | ||||||||||||||
| Mario Chalmers | Combo | 5 | 100.0 | 26 | 19.4 | 1.13 | 17.4 | 61.8 | 1.9 | 2.8 | 0.8 | 1.2 | 5.3 | 84.6 | 1.6 | 6.9 | 8.5 | |||||||||||||||
| Joel Anthony | Big | 5 | 100.0 | 15.6 | 6.7 | 1.30 | 6.0 | 74.2 | 1.0 | 0.7 | 2.7 | 75.0 | 1.3 | 0.7 | 2.0 | |||||||||||||||||
| Quentin Richardson | Wing | 5 | 100.0 | 29.6 | 17.7 | 0.96 | 16.7 | 51.9 | 4.0 | 0.7 | 0.7 | 0.3 | 1.7 | 80.0 | 0.7 | 1.7 | 2.4 | |||||||||||||||
| Carlos Arroyo | Point | 5 | 100.0 | 22.8 | 13.0 | 0.93 | 12.5 | 48.4 | 5.5 | 0.9 | 0.5 | 0.9 | 100.0 | 0.9 | 0.9 | |||||||||||||||||
| Dorell Wright | Wing | 5 | 100.0 | 22.2 | 14.4 | 0.83 | 12.9 | 46.0 | 3.0 | 1.4 | 1.4 | 2.4 | 100.0 | 0.5 | 1.0 | 1.4 | ||||||||||||||||
| Michael Beasley | Forward | 5 | 100.0 | 27 | 23.8 | 0.84 | 20.8 | 49.1 | 0.6 | 1.9 | 2.3 | 0.4 | 0.4 | 3.5 | 77.8 | 1.5 | 1.5 | 3.1 | ||||||||||||||
| Udonis Haslem | Big | 5 | 100.0 | 28.2 | 15.9 | 0.70 | 14.8 | 37.8 | 2.0 | 0.7 | 0.7 | 0.4 | 2.2 | 66.7 | 0.7 | 1.9 | 2.6 | |||||||||||||||
| Jermaine O'Neal | Big | 5 | 100.0 | 23.2 | 25.0 | 0.39 | 22.2 | 22.3 | 5.0 | 0.5 | 0.9 | 0.9 | 0.9 | 3.2 | 42.9 | 1.9 | 1.4 | 3.2 |