Regular Season - Miami Heat 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 62 | 93.9 | 37.5 | 26 | 106 | 36.5 | 55.7 | 64 | 49.2 | 51 | 47.1 | 13 | 38.5 | 20.3 | 38 | 71.1 |
| Dwyane Wade | Wing | 48 | 72.7 | 33.8 | 20 | 87 | 31.6 | 49.5 | 45 | 43.3 | 40 | 45.0 | 5 | 20.0 | 11.1 | 24 | 66.7 |
| Mario Chalmers | Point | 64 | 97.0 | 28.5 | 23 | 90 | 15.8 | 50.3 | 25 | 40.0 | 11 | 63.6 | 14 | 14.3 | 56.0 | 11 | 90.9 |
| Chris Bosh | Big | 57 | 86.4 | 35.2 | 25 | 110 | 20.0 | 61.7 | 40 | 57.5 | 35 | 57.1 | 5 | 40.0 | 12.5 | 14 | 78.6 |
| Joel Anthony | Big | 64 | 97.0 | 21.1 | 6 | 9 | 0 | 0 | 0 | 0 | |||||||
| Mike Miller | Wing | 39 | 59.1 | 19.3 | 9 | 21 | 9.5 | 37.5 | 4 | 37.5 | 3 | 1 | 100.0 | 25.0 | 0 | ||
| Shane Battier | Wing | 65 | 98.5 | 23 | 22 | 78 | 4.9 | 25.4 | 7 | 14.3 | 2 | 50.0 | 5 | 71.4 | 2 | 100.0 | |
| James Jones | Wing | 43 | 65.2 | 14.9 | 8 | 11 | 4.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Udonis Haslem | Big | 64 | 97.0 | 24.8 | 23 | 94 | 10.6 | 56.4 | 16 | 43.8 | 16 | 43.8 | 0 | 10 | 90.0 | ||
| Dexter Pittman | Big | 33 | 50.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Norris Cole | Point | 64 | 97.0 | 19.7 | 11 | 19 | 17.9 | 50.0 | 7 | 50.0 | 4 | 50.0 | 3 | 33.3 | 42.9 | 0 |
Playoffs - Miami Heat 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 23 | 100.0 | 42.7 | 12 | 49 | 40.2 | 56.6 | 27 | 42.6 | 19 | 36.8 | 8 | 37.5 | 29.6 | 31 | 74.2 |
| Dwyane Wade | Wing | 23 | 100.0 | 39.4 | 12 | 54 | 30.4 | 48.3 | 27 | 40.7 | 22 | 50.0 | 5 | 18.5 | 14 | 71.4 | |
| Shane Battier | Wing | 23 | 100.0 | 33.4 | 12 | 52 | 5.6 | 25.0 | 6 | 25.0 | 2 | 4 | 25.0 | 66.7 | 0 | ||
| Chris Bosh | Big | 14 | 60.9 | 31.4 | 6 | 19 | 20.7 | 56.3 | 8 | 50.0 | 7 | 57.1 | 1 | 12.5 | 2 | 100.0 | |
| Mike Miller | Wing | 23 | 100.0 | 16 | 0 | 0 | 0 | 0 | |||||||||
| Mario Chalmers | Point | 23 | 100.0 | 35.6 | 11 | 51 | 12.3 | 39.2 | 11 | 31.8 | 5 | 40.0 | 6 | 16.7 | 54.5 | 4 | 75.0 |
| Joel Anthony | Big | 15 | 65.2 | 21.5 | 5 | 8 | 0 | 0 | 0 | 0 | |||||||
| Udonis Haslem | Big | 22 | 95.7 | 20.5 | 8 | 27 | 18.8 | 66.6 | 8 | 62.5 | 8 | 62.5 | 0 | 4 | 75.0 | ||
| Ronny Turiaf | Big | 12 | 52.2 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Norris Cole | Point | 17 | 73.9 | 9.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| James Jones | Wing | 19 | 82.6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |