Regular Season - Miami Heat 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 77 | 93.9 | 37.7 | 23.9 | 61.2 | 41.6 | 8.3 | 42.0 | 3.2 | 18.4 | 2.1 | 14.3 | 15.6 | 71.5 | 49.6 | 65.3 | 13.7 | 48.2 | 7.7 | 42.6 | 31.8 |
| Chris Bosh | Big | 79 | 96.3 | 32 | 19.5 | 55.5 | 80.1 | 9.2 | 47.9 | 1.3 | 80.4 | 2.0 | 15.4 | 10.3 | 62.3 | 79.9 | 53.1 | 13.5 | 48.9 | 2.3 | 43.2 | 11.5 |
| Chris Andersen | Big | 72 | 87.8 | 19.4 | 10.2 | 65.1 | 71.2 | 1.3 | 25.7 | 77.8 | 5.7 | 13.4 | 8.9 | 70.9 | 70.8 | 87.2 | 1.6 | 29.3 | 50.0 | 0.7 | ||
| Mario Chalmers | Point | 73 | 89.0 | 29.8 | 13.0 | 53.4 | 44.9 | 2.7 | 38.3 | 1.7 | 18.2 | 11.3 | 9.4 | 10.4 | 57.4 | 50.5 | 79.4 | 7.9 | 51.6 | 1.7 | 44.0 | 13.5 |
| Dwyane Wade | Wing | 54 | 65.9 | 32.9 | 21.8 | 55.1 | 43.6 | 12.5 | 46.9 | 3.4 | 30.4 | 1.6 | 13.8 | 9.3 | 66.1 | 56.4 | 42.8 | 13.3 | 46.6 | 7.4 | 45.1 | 33.8 |
| Shane Battier | Wing | 72 | 87.8 | 20.4 | 9.6 | 51.5 | 85.7 | 1.0 | 35.5 | 3.2 | 72.7 | 6.5 | 9.3 | 8.6 | 53.5 | 87.2 | 88.7 | 8.3 | 50.0 | 0.5 | 23.3 | 5.5 |
| Rashard Lewis | Forward | 56 | 68.3 | 17.1 | 12.7 | 51.3 | 77.6 | 3.3 | 39.1 | 52.0 | 3.1 | 11.3 | 9.4 | 55.8 | 86.3 | 72.9 | 10.6 | 47.5 | 1.3 | 38.6 | 9.3 | |
| Ray Allen | Wing | 73 | 89.0 | 26.5 | 14.5 | 55.0 | 73.2 | 3.7 | 47.8 | 1.4 | 51.5 | 2.2 | 14.6 | 10.8 | 57.5 | 81.5 | 74.4 | 11.9 | 53.8 | 2.7 | 43.1 | 18.9 |
| Michael Beasley | Big | 54 | 65.9 | 15.4 | 21.9 | 53.0 | 60.5 | 11.3 | 42.6 | 2.7 | 55.1 | 4.9 | 13.3 | 10.6 | 64.0 | 64.6 | 48.3 | 14.6 | 46.4 | 4.0 | 36.6 | 18.9 |
| Toney Douglas | Combo | 47 | 57.3 | 14.2 | 14.3 | 47.3 | 68.5 | 2.9 | 38.5 | 53.3 | 7.7 | 14.4 | 11.1 | 49.7 | 72.4 | 79.1 | 10.4 | 44.6 | 5.4 | 40.6 | 36.9 | |
| Udonis Haslem | Big | 44 | 53.7 | 14.8 | 11.7 | 50.7 | 83.8 | 5.7 | 37.7 | 1.4 | 96.2 | 16.8 | 6.4 | 62.3 | 77.1 | 52.7 | 5.7 | 37.7 | 0.4 | 50.0 | 4.1 | |
| Norris Cole | Combo | 81 | 98.8 | 24.7 | 13.1 | 47.4 | 48.3 | 4.0 | 38.6 | 0.7 | 25.4 | 3.3 | 14.6 | 9.1 | 51.3 | 57.4 | 69.4 | 8.4 | 45.6 | 2.8 | 41.1 | 21.4 |
Playoffs - Miami Heat 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 20 | 100.0 | 38.1 | 24.4 | 61.6 | 32.8 | 8.7 | 45.1 | 1.6 | 20.0 | 15.0 | 15.6 | 70.9 | 38.0 | 64.1 | 14.9 | 51.7 | 7.9 | 53.2 | 32.1 | |
| James Jones | Wing | 14 | 70.0 | 8.9 | 17.0 | 63.8 | 88.9 | 2.3 | 16.7 | 100.0 | 16.7 | 16.8 | 14.0 | 72.1 | 88.2 | 85.0 | 15.8 | 61.8 | 1.9 | 37.5 | 10.0 | |
| Chris Andersen | Big | 18 | 90.0 | 17.6 | 10.0 | 57.9 | 66.7 | 1.2 | 14.3 | 15.1 | 8.7 | 66.0 | 66.7 | 87.7 | 1.2 | |||||||
| Chris Bosh | Big | 20 | 100.0 | 34.3 | 18.3 | 57.2 | 72.4 | 7.2 | 44.4 | 65.0 | 16.1 | 11.2 | 65.5 | 76.3 | 60.7 | 13.2 | 51.8 | 2.6 | 43.5 | 13.5 | ||
| Rashard Lewis | Forward | 18 | 90.0 | 17.7 | 14.1 | 54.8 | 91.4 | 2.4 | 46.7 | 85.7 | 6.7 | 9.6 | 11.4 | 56.5 | 92.9 | 82.1 | 12.3 | 54.8 | 0.6 | 4.8 | ||
| Dwyane Wade | Wing | 20 | 100.0 | 34.6 | 21.8 | 51.8 | 31.7 | 14.4 | 47.3 | 1.6 | 24.4 | 1.1 | 13.0 | 7.6 | 60.5 | 43.4 | 34.3 | 16.3 | 48.5 | 9.2 | 40.9 | 41.5 |
| Ray Allen | Wing | 20 | 100.0 | 26.4 | 14.7 | 53.5 | 59.3 | 3.8 | 40.0 | 7.1 | 2.9 | 12.3 | 11.2 | 58.0 | 75.6 | 75.2 | 12.4 | 53.8 | 3.2 | 46.7 | 21.3 | |
| Mario Chalmers | Point | 20 | 100.0 | 26.7 | 11.2 | 49.1 | 48.9 | 2.9 | 21.4 | 3.6 | 33.3 | 17.9 | 9.3 | 8.6 | 58.4 | 51.2 | 74.8 | 7.1 | 40.1 | 1.2 | 54.5 | 9.9 |
| Shane Battier | Wing | 14 | 70.0 | 14.1 | 7.3 | 63.5 | 83.3 | 0.8 | 33.3 | 10.0 | 6.2 | 67.4 | 90.9 | 88.5 | 6.2 | 63.0 | 0.4 | 100.0 | 3.8 | |||
| Norris Cole | Combo | 20 | 100.0 | 20.1 | 10.4 | 50.6 | 65.6 | 2.1 | 31.3 | 40.0 | 6.3 | 15.5 | 8.3 | 55.6 | 70.4 | 79.5 | 7.5 | 49.1 | 1.6 | 33.3 | 15.4 | |
| Udonis Haslem | Big | 16 | 80.0 | 10.5 | 11.7 | 45.9 | 76.5 | 6.6 | 30.0 | 83.3 | 5.0 | 16.9 | 5.6 | 64.7 | 72.7 | 45.9 | 6.6 | 30.0 | 0.5 | 2.7 |