Regular Season - Miami Heat 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 58 | 79.5 | 33.8 | 93 | 89 | 13.2 | 12.4 | 25.7 | 24.3 | 23.7 | 0.7 | 5.0 | 0.5 | 7.8 | -4.6 | 16.8 | -5.3 | 4.9 | 2.0 | 9.1 | 2.6 | 1.0 | 1.6 | 0.9 | 0.1 | 2.6 | 3.5 | 3.3 | 2.4 | 3.7 | 2.3 | 1.1 | 12.7 | 1.4 | 0.7 | 0.7 | 3 | |
| Bam Adebayo | Big | 72 | 98.6 | 33.6 | 19 | 84 | 5.1 | 6.5 | 10.4 | 11.6 | 62.8 | 3.5 | 7.6 | -5.1 | 7.0 | -0.8 | 21.1 | -4.0 | 3.6 | 1.9 | 15.8 | 1.6 | 0.4 | 1.2 | 1.9 | 0.1 | 1.7 | 3.6 | 3.5 | 1.3 | 2.0 | 1.2 | 0.9 | 8.0 | 2.9 | 2.0 | 0.9 | 1 | |
| Duncan Robinson | Wing | 73 | 100.0 | 29.7 | 42 | 13 | 6.3 | 11.8 | 40.6 | 25.8 | 15.0 | 0.6 | 5.8 | 3.3 | 7.2 | -2.8 | 16.4 | 0.3 | 1.8 | 0.8 | 10.3 | 0.8 | 0.3 | 0.5 | 0.5 | 0.3 | 1.1 | 1.6 | 1.1 | 0.4 | 0.7 | 0.3 | 0.2 | 4.5 | 3.9 | 2.3 | 1.6 | 1 | |
| Derrick Jones Jr. | Forward | 58 | 79.5 | 23.7 | 96 | 93 | 15.2 | 14.4 | 23.8 | 17.2 | 28.4 | 1.0 | 5.9 | 1.6 | 8.1 | -5.1 | 19.1 | -4.2 | 4.1 | 1.7 | 13.6 | 2.0 | 0.6 | 1.4 | 1.4 | 0.6 | 2.6 | 4.1 | 3.4 | 0.9 | 1.4 | 0.8 | 0.6 | 5.7 | 4.5 | 2.5 | 2.0 | ||
| Goran Dragic | Point | 59 | 80.8 | 28.2 | 87 | 46 | 18.1 | 26.2 | 29.5 | 11.1 | 14.1 | 0.9 | 5.5 | 7.9 | 5.8 | -4.1 | 15.2 | 0.8 | 2.2 | 1.5 | 8.9 | 1.2 | 0.5 | 0.7 | 0.3 | 0.5 | 1.7 | 2.0 | 1.3 | 0.7 | 1.1 | 0.5 | 0.2 | 6.8 | 2.9 | 1.3 | 1.5 | 1 | 1 |
| Kelly Olynyk | Big | 67 | 91.8 | 19.4 | 22 | 21 | 4.4 | 6.2 | 11.0 | 16.5 | 58.6 | 3.3 | 7.7 | 2.1 | 7.4 | 2.0 | 20.3 | 2.3 | 3.2 | 1.2 | 13.6 | 1.7 | 0.5 | 1.2 | 0.7 | 0.5 | 2.2 | 3.2 | 2.4 | 0.6 | 0.9 | 0.5 | 0.3 | 4.7 | 5.3 | 2.9 | 2.4 | 1 | |
| Meyers Leonard | Big | 51 | 69.9 | 20.3 | 8 | 72 | 5.0 | 4.3 | 6.4 | 8.1 | 71.3 | 5.0 | 9.2 | 2.4 | 7.7 | 1.3 | 25.9 | -0.1 | 1.5 | 0.7 | 16.9 | 0.7 | 0.2 | 0.5 | 0.7 | 0.2 | 1.0 | 1.7 | 1.5 | 0.4 | 0.7 | 0.3 | 0.2 | 5.3 | 4.6 | 3.1 | 1.5 | 2 | |
| Kendrick Nunn | Combo | 67 | 91.8 | 29.3 | 75 | 91 | 28.2 | 27.3 | 22.8 | 8.1 | 13.1 | 0.6 | 5.9 | 6.2 | 7.6 | 4.1 | 18.0 | 2.7 | 2.5 | 1.2 | 10.4 | 1.3 | 0.7 | 0.7 | 0.3 | 0.3 | 1.7 | 2.1 | 1.8 | 0.6 | 1.2 | 0.5 | 0.2 | 5.1 | 3.5 | 2.0 | 1.5 | ||
| Jae Crowder | Forward | 65 | 89.0 | 28.8 | 58 | 83 | 6.6 | 11.5 | 26.9 | 32.8 | 21.9 | 0.3 | 6.0 | 3.2 | 7.0 | -0.9 | 16.7 | 1.5 | 3.2 | 1.3 | 10.7 | 1.8 | 0.6 | 1.1 | 0.6 | 0.2 | 1.9 | 2.6 | 2.4 | 0.9 | 1.5 | 0.8 | 0.4 | 6.5 | 2.9 | 1.6 | 1.3 | 5 | |
| Tyler Herro | Combo | 55 | 75.3 | 27.4 | 53 | 20 | 12.3 | 20.8 | 39.8 | 14.1 | 12.2 | 0.7 | 7.3 | 7.9 | 6.8 | -2.8 | 17.6 | 3.1 | 1.7 | 1.2 | 10.3 | 1.0 | 0.5 | 0.5 | 0.3 | 0.2 | 1.2 | 1.6 | 1.4 | 0.7 | 1.1 | 0.6 | 0.3 | 8.9 | 2.3 | 1.2 | 1.0 | ||
| Solomon Hill | Forward | 58 | 79.5 | 18.7 | 41 | 20 | 4.3 | 8.1 | 21.5 | 27.6 | 37.5 | 0.9 | 6.0 | 1.2 | 7.0 | 5.7 | 16.6 | 3.5 | 3.8 | 1.5 | 10.3 | 1.7 | 0.7 | 1.2 | 0.5 | 1.7 | 2.2 | 2.2 | 0.7 | 1.3 | 0.7 | 0.3 | 5.7 | 3.2 | 1.8 | 1.5 | 1 | ||
| Chris Silva | Big | 39 | 53.4 | 8.8 | 17 | 33 | 5.0 | 5.8 | 7.9 | 9.7 | 65.8 | 5.9 | 11.1 | 7.4 | 6.4 | 8.3 | 23.4 | 7.7 | 3.6 | 3.0 | 15.0 | 1.1 | 0.5 | 1.1 | 2.7 | 1.1 | 2.1 | 4.8 | 4.3 | 0.5 | 0.6 | 0.4 | 0.4 | 2.3 | 10.1 | 6.6 | 3.7 |
Playoffs - Miami Heat 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 21 | 100.0 | 38.4 | 58 | 91 | 10.1 | 11.4 | 16.0 | 43.0 | 18.5 | 0.9 | 7.5 | -0.9 | 7.5 | 0.8 | 19.5 | 1.8 | 4.8 | 1.5 | 10.2 | 2.6 | 1.3 | 1.3 | 0.9 | 0.4 | 2.8 | 3.7 | 3.4 | 2.0 | 2.9 | 1.8 | 0.9 | 11.0 | 1.9 | 0.9 | 1.0 | 2 | 1 |
| Bam Adebayo | Big | 19 | 90.5 | 36.2 | 25 | 50 | 4.7 | 7.6 | 9.1 | 12.7 | 61.0 | 4.9 | 6.7 | -0.9 | 6.6 | -7.1 | 19.1 | -4.4 | 2.6 | 1.2 | 14.6 | 1.4 | 0.4 | 1.0 | 1.1 | 0.3 | 1.7 | 2.8 | 2.5 | 0.8 | 1.4 | 0.7 | 0.5 | 6.5 | 3.4 | 2.2 | 1.1 | 1 | |
| Kelly Olynyk | Big | 17 | 81.0 | 15.2 | 26 | 30 | 7.0 | 9.0 | 7.8 | 14.4 | 60.1 | 1.6 | 10.9 | -18.0 | 8.3 | -9.4 | 27.6 | -5.2 | 2.9 | 0.6 | 18.6 | 0.6 | 0.3 | 0.6 | 1.6 | 1.3 | 1.9 | 3.5 | 2.2 | 0.6 | 0.6 | 0.4 | 0.5 | 5.8 | 6.4 | 3.2 | 3.2 | 1 | |
| Goran Dragic | Point | 17 | 81.0 | 32.5 | 80 | 52 | 23.4 | 32.5 | 20.5 | 12.9 | 10.0 | 0.6 | 4.6 | 2.8 | 5.1 | 3.7 | 13.6 | 2.9 | 2.7 | 1.6 | 7.2 | 1.5 | 0.9 | 0.6 | 0.1 | 0.3 | 1.8 | 2.1 | 1.6 | 0.5 | 1.1 | 0.5 | 0.1 | 3.7 | 3.7 | 1.9 | 1.8 | 1 | |
| Duncan Robinson | Wing | 21 | 100.0 | 28.6 | 54 | 36 | 5.2 | 24.6 | 40.4 | 18.5 | 10.6 | 0.7 | 7.1 | 5.5 | 7.4 | 1.4 | 19.3 | 3.1 | 1.9 | 1.2 | 11.7 | 1.2 | 0.3 | 0.9 | 0.5 | 0.5 | 1.7 | 2.2 | 1.7 | 0.5 | 1.2 | 0.3 | 0.1 | 3.5 | 4.8 | 3.4 | 1.4 | ||
| Jae Crowder | Forward | 21 | 100.0 | 31.4 | 75 | 86 | 8.1 | 11.2 | 22.5 | 24.9 | 32.6 | 0.7 | 8.2 | -4.5 | 8.6 | -0.9 | 22.7 | -1.1 | 2.5 | 1.1 | 13.3 | 1.1 | 0.3 | 0.6 | 1.0 | 0.6 | 1.6 | 2.5 | 1.9 | 0.7 | 1.0 | 0.5 | 0.4 | 5.9 | 4.0 | 2.2 | 1.6 | ||
| Andre Iguodala | Forward | 20 | 95.2 | 20.1 | 86 | 82 | 11.9 | 13.1 | 17.4 | 30.2 | 25.4 | 2.1 | 7.0 | 3.8 | 7.0 | 1.9 | 20.3 | 0.6 | 4.5 | 2.0 | 10.8 | 1.9 | 0.7 | 1.2 | 1.7 | 0.2 | 2.1 | 3.8 | 3.6 | 0.8 | 1.1 | 0.7 | 0.5 | 3.8 | 4.8 | 2.8 | 1.9 | 1 | |
| Tyler Herro | Combo | 21 | 100.0 | 33.6 | 79 | 37 | 12.6 | 26.7 | 32.5 | 16.3 | 11.3 | 0.6 | 7.6 | -0.2 | 8.2 | 0.6 | 19.7 | 2.2 | 1.2 | 1.5 | 10.3 | 0.6 | 0.4 | 0.1 | 0.1 | 0.7 | 0.9 | 0.7 | 0.5 | 1.1 | 0.4 | 0.1 | 8.6 | 1.8 | 1.2 | 0.6 | |||
| Derrick Jones Jr. | Forward | 12 | 57.1 | 7.8 | 61 | 75 | 10.3 | 13.1 | 10.3 | 40.0 | 25.3 | 1.1 | 5.2 | 6.9 | 6.7 | -9.2 | 18.5 | -5.9 | 3.7 | 0.7 | 15.6 | 3.0 | 1.2 | 1.8 | 2.4 | 1.8 | 4.8 | 7.1 | 5.4 | 1.3 | 1.5 | 1.0 | 1.0 | 6.2 | 5.4 | 2.2 | 3.0 | ||
| Kendrick Nunn | Combo | 15 | 71.4 | 15.9 | 85 | 67 | 26.9 | 28.3 | 17.1 | 14.2 | 12.8 | 0.7 | 6.4 | -5.1 | 7.6 | -9.0 | 16.1 | -3.5 | 1.8 | 0.3 | 9.4 | 0.6 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 0.3 | 0.5 | 0.3 | 0.3 | 3.9 | 3.6 | 2.4 | 1.2 |