Regular Season - Miami Heat 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 53 | 86.9 | 31.4 | 1.9 | 0.67 | 3.2 | 1.00 | 2.2 | 1.01 | 7.9 | 1.03 | 1.6 | 1.17 | 0.7 | 1.13 | 5.3 | 1.02 | 1.6 | 1.19 | ||||
| Norman Powell | Wing | 49 | 80.3 | 30 | 2.9 | 1.18 | 3.2 | 0.98 | 9.2 | 1.06 | 0.5 | 1.23 | 1.1 | 1.12 | 2.9 | 1.02 | 7.2 | 1.26 | ||||||
| Davion Mitchell | Point | 50 | 82.0 | 28.7 | 4.0 | 0.89 | 1.1 | 0.76 | 5.1 | 1.16 | 2.7 | 0.75 | ||||||||||||
| Kel'el Ware | Center | 57 | 93.4 | 22.1 | 1.0 | 0.77 | 1.0 | 1.30 | 4.9 | 1.18 | 3.3 | 1.42 | 3.3 | 1.30 | 4.5 | 0.90 | ||||||||
| Andrew Wiggins | Forward | 55 | 90.2 | 31.2 | 2.0 | 0.83 | 1.3 | 0.80 | 1.3 | 0.81 | 7.4 | 1.09 | 0.7 | 1.21 | 0.3 | 0.85 | 0.7 | 0.80 | 4.8 | 1.20 | 1.6 | 1.32 | ||
| Dru Smith | Point | 59 | 96.7 | 16.7 | 1.6 | 1.39 | 1.3 | 0.75 | 5.9 | 0.87 | 0.5 | 1.00 | 4.3 | 0.89 | 1.1 | 1.04 | ||||||||
| Simone Fontecchio | Forward | 57 | 91.8 | 16.7 | 0.5 | 0.73 | 8.7 | 1.19 | 0.8 | 1.05 | 2.2 | 0.79 | 5.4 | 0.95 | 1.1 | 1.30 | ||||||||
| Pelle Larsson | Wing | 50 | 82.0 | 25 | 1.3 | 1.03 | 6.3 | 0.97 | 1.3 | 1.29 | 5.1 | 1.18 | 0.9 | 1.04 | ||||||||||
| Jaime Jaquez Jr. | Forward | 56 | 91.8 | 28.6 | 3.6 | 0.85 | 1.3 | 1.11 | 1.4 | 0.68 | 6.2 | 0.85 | 1.1 | 1.60 | 6.8 | 1.04 | 0.8 | 1.47 | ||||||
| Kasparas Jakučionis | Combo | 34 | 54.1 | 16.8 | 1.3 | 0.63 | 1.1 | 0.73 | 6.9 | 1.24 | 3.2 | 1.07 | ||||||||||||
| Nikola Jović | Big | 45 | 72.1 | 17.6 | 0.8 | 0.64 | 1.0 | 0.70 | 0.8 | 0.83 | 0.8 | 0.85 | 9.4 | 0.80 | 1.0 | 0.82 | 7.3 | 0.98 |
Playoffs - Miami Heat 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|