Regular Season - Milwaukee Bucks 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thomas | Forward | 50 | 100.0 | 16.3 | 10 | 6 | 19.4 | 12.9 | 3 | 1 | 2 | 66.7 | 2 | 50.0 | |||
| Chris Gatling | Center | 48 | 96.0 | 16.2 | 8 | 11 | 23.2 | 92.2 | 4 | 100.0 | 4 | 100.0 | 0 | 2 | 50.0 | ||
| Glenn Robinson | Forward | 47 | 94.0 | 33.5 | 31 | 114 | 30.1 | 52.1 | 56 | 42.9 | 50 | 42.0 | 6 | 33.3 | 10.7 | 21 | 95.2 |
| Ray Allen | Wing | 50 | 100.0 | 34.4 | 32 | 118 | 24.9 | 59.9 | 44 | 45.5 | 26 | 42.3 | 18 | 33.3 | 40.9 | 29 | 96.6 |
| Armen Gilliam | Big | 34 | 68.0 | 19.7 | 9 | 18 | 5.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Ervin Johnson | Center | 50 | 100.0 | 20.5 | 22 | 37 | 8.2 | 82.2 | 3 | 100.0 | 3 | 100.0 | 0 | 7 | 57.1 | ||
| Robert Traylor | Center | 49 | 98.0 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Vinny Del Negro | Point | 48 | 96.0 | 22.8 | 20 | 35 | 12.5 | 56.3 | 8 | 50.0 | 6 | 66.7 | 2 | 25.0 | 2 | 100.0 | |
| Michael Curry | Wing | 50 | 100.0 | 22.8 | 25 | 67 | 10.4 | 49.7 | 11 | 36.4 | 10 | 40.0 | 1 | 9.1 | 7 | 85.7 | |
| Dell Curry | Wing | 42 | 84.0 | 20.6 | 24 | 39 | 16.1 | 58.2 | 12 | 58.3 | 4 | 25.0 | 8 | 50.0 | 66.7 | 2 | 50.0 |
| Haywoode Workman | Point | 29 | 58.0 | 28 | 16 | 44 | 11.8 | 32.9 | 8 | 12.5 | 6 | 16.7 | 2 | 25.0 | 6 | 83.3 |
Playoffs - Milwaukee Bucks 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 3 | 100.0 | 40 | 1 | 9 | 26.1 | 45.0 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 1 | 100.0 | |
| Glenn Robinson | Forward | 3 | 100.0 | 39 | 1 | 9 | 23.5 | 87.5 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 0 | |
| Tim Thomas | Forward | 3 | 100.0 | 19.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Robert Traylor | Center | 3 | 100.0 | 14.7 | 0 | 0 | 0 | 0 | |||||||||
| Sam Cassell | Point | 3 | 100.0 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Ervin Johnson | Center | 3 | 100.0 | 30.3 | 1 | 8 | 18.8 | 82.0 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | |||
| Haywoode Workman | Point | 3 | 100.0 | 17.7 | 1 | 5 | 24.4 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| Dell Curry | Wing | 3 | 100.0 | 16.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Michael Curry | Wing | 3 | 100.0 | 19.3 | 1 | 8 | 0 | 0 | 0 | 0 | |||||||
| Armen Gilliam | Big | 3 | 100.0 | 11.3 | 0 | 0 | 0 | 0 | |||||||||
| Chris Gatling | Center | 2 | 66.7 | 6 | 0 | 0 | 0 | 0 |