Regular Season - Milwaukee Bucks 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Gadzuric | Big | 81 | 98.8 | 22 | |||||||||||||||||
| Michael Redd | Wing | 75 | 91.5 | 38 | |||||||||||||||||
| Joe Smith | Big | 74 | 90.2 | 30.7 | |||||||||||||||||
| Mo Williams | Point | 80 | 97.6 | 28.3 | |||||||||||||||||
| Toni Kukoc | Forward | 53 | 64.6 | 20.8 | |||||||||||||||||
| Zaza Pachulia | Big | 74 | 90.2 | 18.9 | |||||||||||||||||
| Calvin Booth | Big | 46 | 56.1 | 9.7 | |||||||||||||||||
| Desmond Mason | Wing | 80 | 97.6 | 36.1 | |||||||||||||||||
| Marcus Fizer | Big | 54 | 65.9 | 16.7 | |||||||||||||||||
| Erick Strickland | Combo | 62 | 75.6 | 16.3 |
Playoffs - Milwaukee Bucks 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|