Regular Season - Milwaukee Bucks 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.6 | 6.7 | -10.7 | 5.4 | 0.1 | 16.6 | -4.7 | 3.8 | 2.0 | 14.2 | 2.3 | 0.6 | 1.8 | 2.7 | 0.1 | 2.4 | 5.1 | 5.0 | 1.4 | 1.3 | 1.4 | 1.5 | 8.0 | 3.7 | 1.8 | 1.8 | 1 | |||||||||
| Greg Monroe | Big | 81 | 98.8 | 22.5 | 9.3 | 6.3 | 3.3 | -4.3 | 19.5 | 4.0 | 4.9 | 1.8 | 15.1 | 2.4 | 1.1 | 1.6 | 1.1 | 2.7 | 3.5 | 3.5 | 0.8 | 1.2 | 0.8 | 0.5 | 6.8 | 4.4 | 2.2 | 2.2 | 1 | ||||||||||
| Malcolm Brogdon | Combo | 75 | 91.5 | 26.4 | 4.6 | 9.0 | 5.9 | -0.6 | 15.6 | 1.1 | 3.4 | 1.7 | 10.7 | 2.1 | 0.8 | 1.3 | 0.4 | 0.2 | 2.3 | 2.7 | 2.5 | 0.8 | 1.5 | 0.7 | 0.2 | 6.1 | 3.2 | 1.7 | 1.5 | ||||||||||
| Jabari Parker | Forward | 51 | 62.2 | 33.9 | 4.1 | -4.3 | 7.7 | 4.5 | 16.7 | 0.4 | 2.9 | 1.7 | 13.5 | 1.5 | 0.3 | 1.2 | 0.6 | 1.5 | 2.2 | 2.0 | 0.9 | 1.3 | 0.9 | 0.5 | 11.0 | 2.3 | 1.2 | 1.2 | |||||||||||
| Thon Maker | Big | 56 | 68.3 | 10 | 14.1 | -7.2 | 4.7 | 1.1 | 26.0 | 0.5 | 2.6 | 2.1 | 22.4 | 1.0 | 0.5 | 0.5 | 2.6 | 0.5 | 1.0 | 3.6 | 3.1 | 0.5 | 0.4 | 0.4 | 0.5 | 5.0 | 7.7 | 4.7 | 3.1 | ||||||||||
| John Henson | Big | 58 | 70.7 | 19.3 | 11.4 | -0.5 | 3.4 | 4.2 | 22.1 | 0.7 | 3.1 | 1.0 | 21.0 | 1.3 | 0.5 | 0.8 | 3.4 | 0.5 | 1.8 | 5.2 | 4.7 | 0.8 | 0.6 | 0.7 | 0.9 | 5.7 | 6.5 | 3.6 | 2.9 | 4 | 1 | ||||||||
| Jason Terry | Combo | 74 | 90.2 | 18.4 | 2.5 | 10.0 | 7.4 | -7.2 | 15.1 | -5.2 | 3.3 | 1.4 | 11.3 | 1.6 | 0.5 | 1.1 | 0.8 | 1.9 | 2.5 | 2.5 | 0.8 | 0.9 | 0.8 | 0.6 | 8.6 | 3.3 | 1.4 | 1.9 | 1 | 1 | |||||||||
| Michael Beasley | Big | 56 | 68.3 | 16.7 | 5.6 | -0.6 | 7.1 | 11.1 | 18.6 | 2.0 | 3.0 | 1.5 | 13.9 | 1.5 | 0.3 | 1.2 | 1.5 | 1.5 | 3.0 | 3.0 | 0.6 | 1.0 | 0.6 | 0.5 | 4.5 | 4.7 | 3.3 | 1.5 | |||||||||||
| Terrence Jones | Big | 54 | 65.9 | 23.5 | 8.2 | 0.2 | 5.1 | 2.6 | 19.0 | 1.1 | 2.2 | 1.2 | 16.8 | 1.4 | 0.4 | 1.0 | 2.0 | 1.4 | 3.5 | 3.5 | 1.5 | 1.5 | 1.5 | 1.5 | 12.7 | 2.2 | 1.2 | 1.0 | 1 | ||||||||||
| Tony Snell | Wing | 80 | 97.6 | 29.2 | 3.4 | 2.4 | 6.6 | 0.3 | 15.2 | 0.9 | 2.9 | 1.2 | 10.7 | 1.2 | 0.3 | 0.9 | 0.3 | 0.2 | 1.4 | 1.6 | 1.6 | 0.6 | 1.5 | 0.6 | 0.2 | 6.4 | 2.6 | 1.7 | 0.9 | ||||||||||
| Mirza Teletovic | Forward | 70 | 85.4 | 16.2 | 6.2 | 3.3 | 5.5 | -5.2 | 17.8 | 1.9 | 1.2 | 1.2 | 13.2 | 0.6 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 0.3 | 0.3 | 0.2 | 0.2 | 5.6 | 4.6 | 2.5 | 2.2 | 1 | |||||||||||
| Spencer Hawes | Big | 53 | 64.6 | 15 | 9.5 | 0.0 | 4.6 | 10.8 | 22.0 | 1.6 | 1.6 | 1.0 | 16.7 | 1.0 | 0.3 | 0.6 | 1.9 | 1.0 | 2.9 | 2.6 | 0.7 | 1.0 | 0.7 | 0.6 | 5.5 | 3.9 | 3.0 | 1.0 | 2 | ||||||||||
| Matthew Dellavedova | Point | 76 | 92.7 | 26.1 | 3.4 | 4.9 | 6.9 | -0.8 | 15.8 | 0.5 | 2.3 | 1.1 | 11.1 | 1.3 | 0.2 | 1.1 | 0.2 | 1.5 | 1.5 | 1.3 | 0.4 | 0.7 | 0.4 | 9.2 | 3.6 | 1.1 | 2.3 | 1 |
Playoffs - Milwaukee Bucks 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 40.3 | 7.9 | -5.9 | 4.0 | 20.0 | 14.8 | -0.6 | 6.2 | 2.3 | 13.2 | 2.9 | 0.7 | 2.3 | 2.3 | 2.9 | 5.0 | 5.0 | 1.3 | 1.4 | 1.3 | 1.1 | 6.7 | 4.0 | 2.0 | 2.0 | 1 | ||||||||||
| Greg Monroe | Big | 6 | 100.0 | 23.5 | 9.7 | -3.2 | 3.9 | 22.8 | 18.9 | 3.6 | 5.3 | 3.4 | 16.1 | 3.0 | 1.8 | 1.1 | 1.1 | 3.0 | 4.1 | 4.1 | 0.8 | 1.0 | 0.8 | 0.5 | 7.0 | 5.3 | 2.3 | 3.0 | |||||||||||
| Tony Snell | Wing | 6 | 100.0 | 30.7 | 3.1 | 2.1 | 5.1 | -8.5 | 14.5 | -4.6 | 3.1 | 0.9 | 10.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 1.2 | 0.5 | 0.3 | 0.3 | 0.1 | 0.2 | 6.2 | 4.6 | 1.7 | 2.9 | |||||||||||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 2.3 | 9.6 | 4.5 | -10.2 | 9.9 | -7.0 | 5.9 | 2.1 | 7.1 | 2.7 | 1.1 | 1.6 | 0.3 | 3.0 | 3.0 | 2.7 | 0.8 | 2.2 | 0.8 | 3.1 | 3.7 | 2.3 | 1.4 | ||||||||||||
| Thon Maker | Big | 6 | 100.0 | 19.3 | 17.2 | -14.9 | 6.1 | -16.1 | 33.2 | -9.2 | 4.5 | 2.1 | 33.2 | 2.1 | 0.5 | 1.9 | 4.8 | 2.1 | 7.2 | 7.2 | 1.1 | 1.0 | 1.1 | 1.1 | 7.5 | 6.6 | 4.5 | 2.1 | |||||||||||
| Spencer Hawes | Big | 3 | 50.0 | 5.3 | 12.6 | -9.5 | 19.4 | 15.4 | 22.3 | 2.9 | 2.9 | 2.9 | 0.3 | 0.3 | 1.0 | 7.0 | 9.7 | 2.9 | 6.8 | ||||||||||||||||||||
| Malcolm Brogdon | Combo | 6 | 100.0 | 30.5 | 3.8 | 16.9 | 7.3 | 1.9 | 18.8 | 8.5 | 3.0 | 3.0 | 14.0 | 0.9 | 0.3 | 0.5 | 0.5 | 0.3 | 1.2 | 1.7 | 1.4 | 0.6 | 1.0 | 0.5 | 0.3 | 8.0 | 3.0 | 1.7 | 1.2 | ||||||||||
| Jason Terry | Combo | 6 | 100.0 | 11.2 | 3.3 | -9.3 | 4.7 | -0.5 | 10.7 | -9.6 | 6.0 | 7.0 | 7.0 | 2.3 | 0.9 | 1.4 | 0.9 | 2.3 | 3.3 | 3.3 | 0.7 | 1.0 | 0.7 | 0.3 | 3.0 | 4.7 | 2.3 | 2.3 | |||||||||||
| Michael Beasley | Big | 4 | 66.7 | 12 | 7.7 | -19.0 | 6.4 | 13.9 | 20.4 | -4.8 | 2.1 | 3.4 | 14.0 | 1.3 | 1.3 | 1.3 | 1.3 | 2.1 | 3.4 | 2.1 | 0.4 | 0.5 | 0.3 | 0.3 | 3.3 | 8.5 | 4.3 | 4.3 | |||||||||||
| Matthew Dellavedova | Point | 6 | 100.0 | 26.3 | 3.5 | -19.0 | 7.8 | -11.9 | 13.7 | -12.4 | 1.4 | 2.0 | 9.6 | 0.4 | 0.4 | 1.0 | 1.4 | 1.4 | 0.4 | 1.3 | 1.3 | 0.3 | 28.0 | 1.0 | 1.0 | ||||||||||||||
| Mirza Teletovic | Forward | 3 | 50.0 | 9 | 7.2 | -9.2 | 5.6 | 33.5 | 16.7 | 9.8 | 3.9 | 1.7 | 15.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.3 | 1.0 | 0.3 | 4.0 | 5.6 | 3.9 | 1.7 |