Regular Season - Milwaukee Bucks 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 76.8 | 32.1 | 3.9 | 27.5 | 13.4 | 37.7 | -10.2 | 61.7 | 26.3 | 3.7 | 27.7 | 0.1 | 20.0 | 2.9 | 27.1 | 75.4 | 1.0 | 28.6 | 1.6 | 31.9 | 2.2 | 22.9 | 58.2 |
| Jrue Holiday | Point | 67 | 81.7 | 32.6 | 8.6 | 38.9 | 39.6 | 36.0 | 2.9 | 42.3 | 25.9 | 7.4 | 38.0 | 1.1 | 45.1 | 3.7 | 43.3 | 42.6 | 5.1 | 35.0 | 2.6 | 45.4 | 6.1 | 36.1 | 70.5 |
| Brook Lopez | Center | 78 | 95.1 | 30.4 | 7.2 | 37.4 | 40.5 | 36.6 | 0.8 | 97.1 | 26.1 | 5.7 | 36.3 | 1.5 | 41.3 | 4.0 | 45.0 | 55.5 | 3.2 | 27.8 | 6.4 | 38.1 | 0.5 | 32.0 | 7.1 |
| Grayson Allen | Wing | 72 | 87.8 | 27.4 | 8.7 | 40.0 | 65.6 | 37.5 | 2.5 | 88.4 | 26.0 | 6.6 | 38.0 | 1.9 | 46.9 | 6.3 | 41.9 | 72.6 | 2.4 | 34.7 | 6.3 | 41.4 | 2.2 | 36.2 | 26.3 |
| Bobby Portis | Big | 70 | 85.4 | 26 | 6.7 | 37.1 | 31.9 | 36.1 | 1.0 | 100.0 | 25.1 | 4.1 | 42.9 | 2.3 | 26.9 | 3.1 | 39.3 | 45.7 | 3.6 | 35.0 | 6.5 | 37.8 | 0.2 | 14.3 | 2.7 |
| Jevon Carter | Combo | 81 | 98.8 | 22.4 | 8.8 | 42.1 | 59.6 | 36.4 | 5.7 | 78.9 | 25.6 | 6.5 | 42.4 | 2.1 | 41.5 | 4.6 | 47.8 | 52.8 | 4.2 | 35.8 | 5.0 | 43.9 | 3.6 | 39.3 | 40.5 |
| Pat Connaughton | Wing | 61 | 74.4 | 23.6 | 10.4 | 33.9 | 76.5 | 35.7 | -1.8 | 98.2 | 25.5 | 6.8 | 33.2 | 3.5 | 35.1 | 4.1 | 35.9 | 39.8 | 6.3 | 32.5 | 9.8 | 33.2 | 0.4 | 46.7 | 4.7 |
| Joe Ingles | Forward | 46 | 56.1 | 22.7 | 8.9 | 41.1 | 81.8 | 36.6 | 4.5 | 71.1 | 25.5 | 6.5 | 40.4 | 2.4 | 42.9 | 4.7 | 39.6 | 52.5 | 4.3 | 42.3 | 6.1 | 39.0 | 2.8 | 46.9 | 32.0 |
| Goran Dragic | Point | 58 | 70.7 | 15 | 7.7 | 36.1 | 43.1 | 35.5 | 0.6 | 90.4 | 25.3 | 6.2 | 33.0 | 1.5 | 48.3 | 2.7 | 32.0 | 34.7 | 4.9 | 38.3 | 5.5 | 44.1 | 2.1 | 17.5 | 28.2 |
| Wesley Matthews | Wing | 51 | 62.2 | 16 | 6.9 | 31.5 | 77.5 | 37.5 | -6.0 | 97.4 | 25.2 | 4.3 | 34.6 | 2.6 | 26.1 | 5.3 | 31.9 | 75.8 | 1.8 | 30.0 | 6.1 | 32.1 | 0.9 | 26.7 | 12.1 |
| MarJon Beauchamp | Wing | 50 | 61.0 | 14 | 9.3 | 33.3 | 58.3 | 37.1 | -3.8 | 87.2 | 24.8 | 5.3 | 31.7 | 4.0 | 35.6 | 6.2 | 30.1 | 66.0 | 3.1 | 38.8 | 6.9 | 32.4 | 2.4 | 34.3 | 25.0 |
Playoffs - Milwaukee Bucks 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 5 | 100.0 | 34.6 | 8.6 | 40.6 | 37.2 | 32.4 | 8.2 | 38.5 | 26.0 | 7.8 | 44.8 | 0.8 | 1.4 | 60.0 | 15.6 | 7.3 | 37.0 | 3.2 | 33.3 | 5.4 | 45.0 | 62.5 | |
| Jrue Holiday | Point | 5 | 100.0 | 38 | 9.8 | 30.0 | 48.2 | 35.3 | -5.3 | 50.0 | 25.6 | 7.3 | 23.3 | 2.4 | 50.0 | 3.7 | 13.3 | 37.5 | 6.6 | 37.0 | 3.2 | 30.8 | 7.1 | 27.6 | 69.0 |
| Pat Connaughton | Wing | 4 | 80.0 | 22 | 12.3 | 47.8 | 76.7 | 35.2 | 12.6 | 100.0 | 24.8 | 6.4 | 58.3 | 6.0 | 36.4 | 5.3 | 50.0 | 43.5 | 7.0 | 46.2 | 11.7 | 45.5 | 0.6 | 100.0 | 4.3 |
| Brook Lopez | Center | 5 | 100.0 | 36.2 | 4.4 | 41.2 | 25.4 | 35.3 | 5.9 | 100.0 | 25.9 | 3.8 | 33.3 | 0.5 | 100.0 | 1.8 | 42.9 | 41.2 | 2.6 | 40.0 | 3.8 | 40.0 | 0.3 | 100.0 | 6.3 |
| Grayson Allen | Wing | 5 | 100.0 | 29.8 | 9.0 | 48.3 | 70.7 | 36.2 | 12.1 | 100.0 | 25.8 | 6.2 | 45.0 | 2.8 | 55.6 | 5.6 | 50.0 | 62.1 | 3.4 | 45.5 | 7.8 | 48.0 | 1.2 | 50.0 | 13.8 |
| Bobby Portis | Big | 5 | 100.0 | 21.4 | 8.0 | 27.8 | 43.9 | 35.7 | -7.9 | 100.0 | 24.9 | 4.0 | 33.3 | 4.0 | 22.2 | 3.1 | 28.6 | 38.9 | 4.9 | 27.3 | 8.0 | 27.8 | |||
| Joe Ingles | Wing | 5 | 100.0 | 17.6 | 10.5 | 50.0 | 87.0 | 34.7 | 15.3 | 80.0 | 25.6 | 7.3 | 42.9 | 3.1 | 66.7 | 4.2 | 37.5 | 40.0 | 6.3 | 58.3 | 7.9 | 53.3 | 2.6 | 40.0 | 25.0 |
| Giannis Antetokounmpo | Forward | 3 | 60.0 | 30.3 | 1.5 | 5.7 | 36.8 | -36.8 | 26.0 | 1.5 | 1.0 | 66.7 | 0.4 | 0.4 | 1.0 | 66.7 | |||||||||
| Jevon Carter | Combo | 3 | 60.0 | 16.3 | 6.6 | 14.3 | 77.8 | 34.7 | -20.4 | 100.0 | 25.0 | 4.9 | 20.0 | 2.0 | 1.9 | 28.6 | 5.0 | 20.0 | 5.8 | 16.7 | 1.2 | 14.3 | |||
| Jae Crowder | Forward | 3 | 60.0 | 13.3 | 6.7 | 46.2 | 34.8 | -34.8 | 23.8 | 2.4 | 4.4 | 3.6 | 50.0 | 3.6 | 6.7 |