Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 30 | 50.8 | 29.2 | 3.9 | 0.97 | 7.4 | 1.15 | 2.8 | 0.96 | 2.3 | 1.63 | 2.3 | 1.22 | 3.0 | 1.32 | 9.5 | 1.27 | 3.3 | 1.22 | ||||
| Kevin Porter Jr. | Point | 34 | 57.6 | 33.5 | 2.7 | 0.85 | 0.6 | 1.00 | 11.8 | 0.90 | 4.3 | 1.18 | 0.6 | 1.25 | 1.6 | 1.18 | 3.5 | 0.90 | 0.6 | 0.79 | ||||
| Ryan Rollins | Combo | 57 | 96.6 | 32.3 | 2.1 | 0.85 | 10.0 | 0.91 | 4.3 | 1.30 | 0.3 | 1.27 | 1.3 | 1.00 | 0.3 | 0.75 | 4.5 | 0.98 | 0.4 | 1.12 | ||||
| Myles Turner | Center | 55 | 93.2 | 28 | 0.3 | 0.92 | 1.5 | 0.71 | 3.4 | 1.18 | 7.5 | 1.10 | 1.4 | 1.22 | 1.7 | 1.21 | 1.2 | 1.19 | ||||||
| AJ Green | Wing | 55 | 93.2 | 30.2 | 1.1 | 0.73 | 0.6 | 1.00 | 5.7 | 1.30 | 0.3 | 1.17 | 1.4 | 1.00 | 1.3 | 0.98 | 1.9 | 1.18 | ||||||
| Kyle Kuzma | Forward | 56 | 94.9 | 26.5 | 1.1 | 1.00 | 0.5 | 0.94 | 1.8 | 0.74 | 1.8 | 1.22 | 6.5 | 0.96 | 1.6 | 1.25 | 0.7 | 1.00 | 5.6 | 1.03 | 1.1 | 1.03 | ||
| Ousmane Dieng | Forward | 36 | 59.3 | 12.9 | 3.0 | 0.90 | 1.1 | 0.50 | 3.3 | 0.94 | 1.9 | 1.00 | ||||||||||||
| Bobby Portis | Big | 57 | 96.6 | 24 | 0.8 | 0.96 | 4.6 | 1.00 | 3.4 | 1.12 | 7.7 | 1.24 | 1.6 | 1.56 | 2.4 | 1.12 | 1.6 | 0.88 | ||||||
| Cam Thomas | Combo | 33 | 55.9 | 22.8 | 5.4 | 1.15 | 0.7 | 1.27 | 9.8 | 0.92 | 3.3 | 1.10 | 4.6 | 0.75 | 3.3 | 1.08 | ||||||||
| Gary Harris | Wing | 41 | 67.8 | 13.9 | 3.8 | 0.96 | 1.0 | 1.46 | ||||||||||||||||
| Gary Trent Jr. | Wing | 51 | 86.4 | 22.1 | 1.3 | 0.86 | 7.6 | 1.06 | 1.5 | 0.75 | 1.1 | 1.08 | 2.8 | 1.18 | ||||||||||
| Cole Anthony | Point | 35 | 55.9 | 15 | 1.6 | 0.68 | 12.9 | 0.72 | 4.1 | 0.84 | 3.4 | 0.90 | ||||||||||||
| Jericho Sims | Big | 45 | 69.5 | 16.9 | 2.9 | 1.70 | 2.9 | 1.37 | 0.9 | 1.13 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|