Regular Season - Minnesota Timberwolves 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug West | Wing | 68 | 82.9 | 28.3 | 15.3 | 0.94 | 14.4 | 50.6 | 3.8 | 0.7 | 0.6 | 0.4 | 0.2 | 2.6 | 68.1 | 1.1 | -1.1 | |||||||||||||||
| Stojko Vrankovic | Center | 53 | 64.6 | 14.5 | 13.7 | 0.91 | 10.8 | 58.3 | 1.2 | 0.7 | 0.7 | 0.7 | 1.1 | 2.5 | 67.6 | 1.1 | -1.1 | |||||||||||||||
| Stephon Marbury | Point | 67 | 81.7 | 34.7 | 25.1 | 0.95 | 23.4 | 52.2 | 3.9 | 3.0 | 1.1 | 0.3 | 0.5 | 7.5 | 72.7 | 2.6 | -2.6 | |||||||||||||||
| Tom Gugliotta | Forward | 81 | 98.8 | 38.7 | 29.4 | 0.94 | 27.0 | 52.7 | 2.2 | 2.4 | 1.5 | 0.4 | 0.4 | 9.4 | 82.0 | 3.6 | -3.6 | |||||||||||||||
| Kevin Garnett | Forward | 77 | 93.9 | 38.8 | 23.6 | 0.96 | 21.7 | 53.7 | 3.9 | 1.1 | 0.8 | 0.1 | 1.1 | 4.7 | 75.4 | 1.9 | -1.9 | |||||||||||||||
| Terry Porter | Point | 82 | 100.0 | 19.2 | 18.1 | 1.01 | 17.0 | 54.7 | 3.2 | 2.9 | 0.8 | 0.3 | 5.3 | 76.5 | 1.9 | -1.9 | ||||||||||||||||
| James Robinson | Point | 68 | 82.9 | 19.3 | 21.9 | 1.01 | 20.8 | 53.9 | 3.1 | 1.6 | 0.5 | 0.3 | 0.3 | 4.5 | 68.4 | 1.3 | -1.3 | |||||||||||||||
| Sam Mitchell | Wing | 82 | 100.0 | 25 | 20.3 | 0.94 | 18.7 | 52.3 | 2.7 | 0.8 | 0.8 | 0.4 | 0.4 | 7.4 | 75.9 | 2.7 | -2.7 | |||||||||||||||
| Cherokee Parks | Big | 73 | 89.0 | 13.1 | 13.9 | 0.95 | 13.1 | 53.5 | 2.8 | 0.8 | 0.4 | 0.4 | 0.4 | 3.9 | 60.5 | 1.9 | -1.9 | |||||||||||||||
| Chris Carr | Wing | 54 | 65.9 | 15.2 | 19.9 | 1.03 | 18.9 | 55.6 | 2.7 | 1.0 | 0.3 | 0.3 | 0.3 | 4.7 | 76.7 | 1.7 | -1.7 | |||||||||||||||
| Dean Garrett | Center | 68 | 82.9 | 24.5 | 15.3 | 1.10 | 14.7 | 60.3 | 3.8 | 0.2 | 0.4 | 0.2 | 4.3 | 69.6 | 2.1 | -2.1 |
Playoffs - Minnesota Timberwolves 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 3 | 100.0 | 41.3 | 24.4 | 0.93 | 23.1 | 49.7 | 11.0 | 0.4 | 1.3 | 1.3 | 100.0 | 0.9 | -0.9 | |||||||||||||||||
| Tom Gugliotta | Forward | 3 | 100.0 | 40.3 | 24.5 | 0.98 | 24.0 | 48.8 | 2.6 | 2.2 | 0.4 | 4.3 | 60.0 | 0.4 | -0.4 | |||||||||||||||||
| Doug West | Wing | 3 | 100.0 | 29 | 16.6 | 1.18 | 16.1 | 63.6 | 6.0 | 0.5 | 5.4 | 100.0 | 3.0 | -3.0 | ||||||||||||||||||
| Stephon Marbury | Point | 3 | 100.0 | 39 | 32.0 | 0.89 | 31.1 | 46.1 | 3.3 | 3.1 | 0.4 | 0.4 | 4.4 | 60.0 | 0.9 | -0.9 | ||||||||||||||||
| Dean Garrett | Center | 3 | 100.0 | 39 | 15.7 | 1.09 | 15.7 | 56.9 | 4.0 | 0.4 | 4.4 | 80.0 | 2.3 | -2.3 | ||||||||||||||||||
| Sam Mitchell | Wing | 3 | 100.0 | 15.7 | 20.2 | 0.94 | 20.2 | 51.5 | 1.0 | 1.0 | 9.1 | 62.5 | 4.4 | -4.4 | ||||||||||||||||||
| James Robinson | Point | 2 | 66.7 | 15.5 | 21.3 | 1.08 | 19.7 | 58.3 | 3.0 | 1.6 | ||||||||||||||||||||||
| Terry Porter | Point | 3 | 100.0 | 15.3 | 18.3 | 1.07 | 18.3 | 54.2 | 4.5 | 2.6 | 4.8 | 75.0 | 2.6 | -2.6 |