Regular Season - Minnesota Timberwolves 97-98 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 82 | 100.0 | 39.3 | ||||||||||||||||||||
| Cherokee Parks | Center | 79 | 96.3 | 21.5 | ||||||||||||||||||||
| Tom Gugliotta | Forward | 41 | 50.0 | 38.5 | ||||||||||||||||||||
| Stephon Marbury | Point | 82 | 100.0 | 38 | ||||||||||||||||||||
| Chris Carr | Wing | 51 | 62.2 | 22.8 | ||||||||||||||||||||
| Terry Porter | Point | 82 | 100.0 | 21.8 | ||||||||||||||||||||
| Stanley Roberts | Center | 74 | 90.2 | 18 | ||||||||||||||||||||
| Sam Mitchell | Wing | 81 | 98.8 | 27.6 | ||||||||||||||||||||
| Reggie Jordan | Wing | 52 | 63.4 | 9.2 | ||||||||||||||||||||
| Tom Hammonds | Forward | 57 | 69.5 | 20 |
Playoffs - Minnesota Timberwolves 97-98 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Wing | 5 | 100.0 | 42.4 | ||||||||||||||||||||
| Tom Hammonds | Big | 5 | 100.0 | 22.2 | ||||||||||||||||||||
| Sam Mitchell | Forward | 5 | 100.0 | 35.6 | ||||||||||||||||||||
| Stephon Marbury | Point | 5 | 100.0 | 41.8 | ||||||||||||||||||||
| Kevin Garnett | Big | 5 | 100.0 | 38.6 | ||||||||||||||||||||
| Terry Porter | Point | 5 | 100.0 | 37.6 | ||||||||||||||||||||
| Micheal Williams | Point | 4 | 80.0 | 14.3 |