Regular Season - Minnesota Timberwolves 98-99 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Robinson | Point | 31 | 62.0 | 16.4 | ||||||||||||||||||||
| Dennis Scott | Wing | 36 | 72.0 | 20.6 | ||||||||||||||||||||
| Kevin Garnett | Big | 47 | 94.0 | 37.8 | ||||||||||||||||||||
| Dean Garrett | Center | 49 | 98.0 | 21.6 | ||||||||||||||||||||
| Joe Smith | Center | 43 | 86.0 | 33 | ||||||||||||||||||||
| Anthony Peeler | Combo | 28 | 56.0 | 28.9 | ||||||||||||||||||||
| Sam Mitchell | Wing | 50 | 100.0 | 26.9 | ||||||||||||||||||||
| Bill Curley | Forward | 34 | 68.0 | 10.9 | ||||||||||||||||||||
| Tom Hammonds | Forward | 48 | 96.0 | 14.9 | ||||||||||||||||||||
| Malik Sealy | Wing | 31 | 62.0 | 23.6 | ||||||||||||||||||||
| Bobby Jackson | Point | 50 | 100.0 | 18.8 | ||||||||||||||||||||
| Andrae Patterson | Forward | 33 | 66.0 | 8.5 | ||||||||||||||||||||
| Terrell Brandon | Point | 36 | 72.0 | 33.8 |
Playoffs - Minnesota Timberwolves 98-99 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Combo | 4 | 100.0 | 31 | ||||||||||||||||||||
| Terrell Brandon | Point | 4 | 100.0 | 40.3 | ||||||||||||||||||||
| Joe Smith | Center | 4 | 100.0 | 30 | ||||||||||||||||||||
| Kevin Garnett | Forward | 4 | 100.0 | 42.5 | ||||||||||||||||||||
| Sam Mitchell | Wing | 4 | 100.0 | 32.8 | ||||||||||||||||||||
| Dean Garrett | Center | 4 | 100.0 | 22.8 | ||||||||||||||||||||
| Rasho Nesterovic | Center | 3 | 75.0 | 9.3 | ||||||||||||||||||||
| Malik Sealy | Wing | 4 | 100.0 | 17.5 | ||||||||||||||||||||
| Tom Hammonds | Forward | 4 | 100.0 | 4.8 | ||||||||||||||||||||
| Bobby Jackson | Point | 3 | 75.0 | 8.3 |