Regular Season - Minnesota Timberwolves 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 81 | 98.8 | 40 | ||||||||||||||||||||
| Rasho Nesterovic | Center | 82 | 100.0 | 21.1 | ||||||||||||||||||||
| Anthony Peeler | Combo | 82 | 100.0 | 25.3 | ||||||||||||||||||||
| Terrell Brandon | Point | 71 | 86.6 | 36.5 | ||||||||||||||||||||
| Wally Szczerbiak | Wing | 73 | 89.0 | 29.7 | ||||||||||||||||||||
| Joe Smith | Center | 78 | 95.1 | 25.3 | ||||||||||||||||||||
| Dean Garrett | Center | 53 | 64.6 | 11.2 | ||||||||||||||||||||
| Malik Sealy | Wing | 82 | 100.0 | 29.1 | ||||||||||||||||||||
| Bobby Jackson | Point | 68 | 82.9 | 15.1 | ||||||||||||||||||||
| Tom Hammonds | Forward | 51 | 62.2 | 7.1 | ||||||||||||||||||||
| Sam Mitchell | Wing | 66 | 80.5 | 18.6 | ||||||||||||||||||||
| William Avery | Point | 54 | 65.9 | 8.8 |
Playoffs - Minnesota Timberwolves 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Brandon | Point | 4 | 100.0 | 40.5 | ||||||||||||||||||||
| Kevin Garnett | Forward | 4 | 100.0 | 42.5 | ||||||||||||||||||||
| Wally Szczerbiak | Wing | 4 | 100.0 | 23.5 | ||||||||||||||||||||
| Rasho Nesterovic | Center | 4 | 100.0 | 31 | ||||||||||||||||||||
| Malik Sealy | Wing | 4 | 100.0 | 30.5 | ||||||||||||||||||||
| Bobby Jackson | Point | 3 | 75.0 | 9.7 | ||||||||||||||||||||
| Joe Smith | Center | 4 | 100.0 | 19.8 | ||||||||||||||||||||
| Anthony Peeler | Combo | 4 | 100.0 | 22.5 | ||||||||||||||||||||
| Sam Mitchell | Wing | 4 | 100.0 | 16.8 | ||||||||||||||||||||
| Dean Garrett | Center | 3 | 75.0 | 5.3 |