Regular Season - Minnesota Timberwolves 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Lopez | Point | 70 | 85.4 | 22.4 | 16 | 48 | 13.6 | 82.6 | 12 | 79.2 | 7 | 71.4 | 5 | 60.0 | 41.7 | 3 | 100.0 |
| Terrell Brandon | Point | 78 | 95.1 | 36.2 | 38 | 160 | 24.6 | 52.6 | 58 | 37.1 | 55 | 36.4 | 3 | 33.3 | 5.2 | 39 | 92.3 |
| Wally Szczerbiak | Wing | 82 | 100.0 | 34.8 | 42 | 170 | 9.2 | 68.0 | 24 | 58.3 | 21 | 52.4 | 3 | 66.7 | 12.5 | 14 | 92.9 |
| Rasho Nesterovic | Center | 71 | 86.6 | 17.4 | 9 | 32 | 6.9 | 51.5 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | |||
| Kevin Garnett | Big | 81 | 98.8 | 39.5 | 42 | 178 | 29.9 | 47.2 | 82 | 39.0 | 76 | 38.2 | 6 | 33.3 | 7.3 | 47 | 70.2 |
| Chauncey Billups | Combo | 77 | 93.9 | 23.3 | 23 | 65 | 18.9 | 61.4 | 19 | 57.9 | 9 | 22.2 | 10 | 60.0 | 52.6 | 16 | 62.5 |
| Sam Mitchell | Wing | 81 | 98.8 | 12.1 | 12 | 8 | 22.1 | 64.7 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 6 | 66.7 | |
| Anthony Peeler | Combo | 75 | 91.5 | 28.3 | 32 | 111 | 12.9 | 78.0 | 26 | 75.0 | 13 | 46.2 | 13 | 69.2 | 50.0 | 5 | 100.0 |
| Dean Garrett | Center | 67 | 81.7 | 12.3 | 3 | 17 | 3.8 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| LaPhonso Ellis | Forward | 82 | 100.0 | 23.7 | 37 | 124 | 16.3 | 60.3 | 31 | 50.0 | 30 | 46.7 | 1 | 100.0 | 3.2 | 20 | 85.0 |
| Reggie Slater | Forward | 54 | 65.9 | 12.6 | 5 | 10 | 4.2 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| William Avery | Point | 50 | 61.0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Minnesota Timberwolves 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 4 | 100.0 | 41 | 3 | 8 | 12.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Terrell Brandon | Point | 4 | 100.0 | 38 | 3 | 8 | 43.8 | 42.9 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 0 | ||
| Anthony Peeler | Combo | 4 | 100.0 | 34 | 3 | 7 | 7.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Dean Garrett | Center | 3 | 75.0 | 13.7 | 1 | 4 | 37.5 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Wally Szczerbiak | Wing | 4 | 100.0 | 35.8 | 3 | 8 | 11.8 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Rasho Nesterovic | Center | 4 | 100.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Reggie Slater | Forward | 4 | 100.0 | 12.8 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Felipe Lopez | Point | 4 | 100.0 | 13.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Sam Mitchell | Wing | 4 | 100.0 | 12.5 | 1 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| LaPhonso Ellis | Forward | 4 | 100.0 | 19 | 0 | 0 | 0 | 0 | |||||||||
| Chauncey Billups | Combo | 3 | 75.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| William Avery | Point | 2 | 50.0 | 6 | 0 | 0 | 0 | 0 |