Regular Season - Minnesota Timberwolves 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 81 | 98.8 | 39.1 | 22.9 | 48.5 | 60.2 | 16.1 | 43.4 | 1.1 | 61.8 | 2.8 | 13.5 | 6.9 | 60.4 | 57.4 | 30.1 | 17.8 | 44.0 | |||
| Chauncey Billups | Point | 82 | 100.0 | 28.7 | 18.1 | 50.1 | 47.7 | 7.6 | 39.3 | 1.2 | 38.2 | 3.5 | 16.3 | 10.5 | 57.9 | 53.8 | 57.8 | 14.5 | 49.0 | |||
| Joe Smith | Center | 72 | 87.8 | 26.7 | 15.7 | 51.3 | 64.0 | 10.3 | 43.7 | 1.0 | 71.9 | 6.5 | 13.8 | 5.4 | 65.8 | 53.8 | 34.3 | 10.3 | 44.2 | |||
| Wally Szczerbiak | Wing | 82 | 100.0 | 38 | 19.9 | 54.4 | 69.5 | 12.4 | 45.9 | 1.3 | 66.7 | 4.0 | 14.5 | 7.5 | 68.4 | 73.0 | 37.9 | 15.6 | 50.5 | |||
| Rasho Nesterovic | Center | 82 | 100.0 | 27.1 | 15.5 | 49.4 | 65.1 | 9.9 | 39.6 | 0.7 | 74.7 | 7.4 | 10.8 | 5.6 | 66.7 | 55.1 | 36.1 | 9.9 | 39.6 | |||
| Anthony Peeler | Combo | 82 | 100.0 | 25.1 | 17.0 | 50.3 | 74.3 | 8.2 | 41.9 | 0.9 | 71.7 | 2.7 | 17.1 | 8.8 | 58.1 | 76.7 | 51.8 | 15.4 | 49.8 | |||
| Gary Trent | Forward | 64 | 78.0 | 17.8 | 17.6 | 50.7 | 61.1 | 11.2 | 44.3 | 1.6 | 55.6 | 9.4 | 10.3 | 6.2 | 62.0 | 68.2 | 36.0 | 11.2 | 43.9 | |||
| Loren Woods | Center | 56 | 68.3 | 9.1 | 9.6 | 34.4 | 75.8 | 5.1 | 25.5 | 2.0 | 76.9 | 3.9 | 12.8 | 4.5 | 44.4 | 75.0 | 46.9 | 5.1 | 24.5 | |||
| Sam Mitchell | Wing | 72 | 87.8 | 10 | 16.0 | 45.4 | 91.8 | 11.5 | 45.2 | 1.2 | 93.3 | 2.4 | 16.7 | 4.0 | 45.9 | 87.0 | 26.9 | 14.0 | 44.8 | |||
| Felipe Lopez | Wing | 60 | 73.2 | 9.4 | 14.0 | 42.9 | 62.7 | 4.8 | 20.4 | 81.8 | 7.4 | 14.2 | 9.1 | 55.0 | 58.3 | 64.9 | 7.5 | 37.6 |
Playoffs - Minnesota Timberwolves 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 3 | 100.0 | 44.3 | 18.7 | 51.0 | 30.4 | 9.2 | 44.0 | 18.2 | 14.9 | 9.6 | 57.7 | 41.7 | 51.0 | 14.7 | 50.0 | |||||
| Kevin Garnett | Forward | 3 | 100.0 | 43 | 21.5 | 43.8 | 37.5 | 13.4 | 37.1 | 53.8 | 2.9 | 11.6 | 8.0 | 54.8 | 18.2 | 37.5 | 14.1 | 39.2 | ||||
| Wally Szczerbiak | Wing | 3 | 100.0 | 43 | 16.6 | 50.0 | 42.9 | 10.1 | 48.1 | 30.8 | 3.7 | 11.7 | 6.4 | 52.9 | 62.5 | 38.6 | 13.5 | 44.4 | ||||
| Sam Mitchell | Wing | 2 | 66.7 | 16 | 14.1 | 33.3 | 100.0 | 12.5 | 25.0 | 100.0 | 12.5 | 16.6 | 1.6 | 100.0 | 100.0 | 11.1 | 12.5 | 25.0 | ||||
| Anthony Peeler | Combo | 3 | 100.0 | 22 | 14.6 | 57.5 | 66.7 | 5.9 | 25.0 | 100.0 | 16.0 | 8.7 | 79.2 | 57.1 | 60.0 | 12.4 | 55.9 | |||||
| Joe Smith | Center | 3 | 100.0 | 14 | 7.3 | 42.9 | 33.3 | 4.2 | 25.0 | 100.0 | 16.3 | 3.2 | 66.7 | 42.9 | 4.2 | 25.0 | ||||||
| Rasho Nesterovic | Center | 3 | 100.0 | 30.7 | 16.3 | 48.4 | 66.7 | 11.1 | 33.3 | 71.4 | 4.8 | 9.5 | 5.2 | 80.0 | 62.5 | 32.3 | 11.1 | 33.3 | ||||
| Gary Trent | Forward | 3 | 100.0 | 16 | 15.7 | 50.0 | 37.5 | 8.9 | 44.4 | 50.0 | 11.1 | 8.8 | 6.8 | 57.1 | 25.0 | 43.8 | 8.9 | 44.4 | ||||
| Felipe Lopez | Wing | 2 | 66.7 | 14.5 | 6.6 | 37.5 | 6.6 | 37.5 | 100.0 | 3.3 | 75.0 | |||||||||||
| Robert Pack | Point | 3 | 100.0 | 3.3 | 19.5 | 20.0 | 8.0 | 50.0 | 18.5 | 11.5 | 33.3 | 60.0 | 11.5 |