Regular Season - Minnesota Timberwolves 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 82 | 100.0 | 40.5 | 1.0 | 30.8 | 4.4 | 70.0 | 25.2 | 0.9 | 31.1 | 25.0 | |||||||||||||
| Wally Szczerbiak | Wing | 52 | 63.4 | 35.3 | 4.1 | 42.1 | 19.9 | 88.5 | 23.9 | 2.2 | 41.6 | 1.9 | 42.6 | ||||||||||||
| Troy Hudson | Point | 79 | 96.3 | 32.9 | 5.1 | 36.5 | 27.6 | 76.0 | 25.0 | 4.5 | 38.4 | 0.6 | 23.5 | ||||||||||||
| Rasho Nesterovic | Center | 77 | 93.9 | 30.4 | 0.3 | 28.0 | |||||||||||||||||||
| Rod Strickland | Point | 47 | 57.3 | 20.3 | 0.5 | 10.0 | 3.6 | 100.0 | 24.7 | 0.5 | 11.1 | ||||||||||||||
| Joe Smith | Forward | 54 | 65.9 | 20.7 | 0.3 | 25.0 | |||||||||||||||||||
| Gary Trent | Forward | 79 | 96.3 | 15.5 | 0.3 | 26.0 | |||||||||||||||||||
| Anthony Peeler | Combo | 82 | 100.0 | 27.4 | 4.8 | 41.0 | 34.8 | 95.4 | 24.7 | 3.7 | 42.4 | 1.1 | 36.2 | ||||||||||||
| Mike Wilks | Point | 45 | 54.9 | 15.3 | 2.4 | 32.3 | 21.5 | 70.0 | 24.5 | 1.7 | 31.8 | 0.7 | 33.3 | ||||||||||||
| Marc Jackson | Center | 77 | 93.9 | 13.5 | 100.0 | 0.3 | 26.0 | 100.0 | |||||||||||||||||
| Kendall Gill | Wing | 82 | 100.0 | 25.2 | 1.4 | 33.9 | 8.3 | 94.7 | 23.6 | 0.4 | 22.2 | 1.0 | 39.5 |
Playoffs - Minnesota Timberwolves 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 6 | 100.0 | 44 | 1.5 | 37.5 | 5.8 | 100.0 | 25.1 | 1.5 | 37.5 | ||||||||||||||
| Troy Hudson | Point | 6 | 100.0 | 36.7 | 8.8 | 43.6 | 36.8 | 41.2 | 25.6 | 7.9 | 40.0 | 0.9 | 75.0 | ||||||||||||
| Marc Jackson | Center | 6 | 100.0 | 18.2 | 0.5 | 3.1 | 25.0 | 0.5 | |||||||||||||||||
| Wally Szczerbiak | Wing | 6 | 100.0 | 41.8 | 2.7 | 21.4 | 23.0 | 100.0 | 24.5 | 1.8 | 11.1 | 0.9 | 40.0 | ||||||||||||
| Rod Strickland | Point | 6 | 100.0 | 12.2 | |||||||||||||||||||||
| Kendall Gill | Wing | 6 | 100.0 | 19.7 | 1.7 | 50.0 | 14.8 | 100.0 | 23.0 | 0.5 | 100.0 | 1.2 | 33.3 | ||||||||||||
| Joe Smith | Forward | 5 | 83.3 | 7.8 | |||||||||||||||||||||
| Anthony Peeler | Combo | 6 | 100.0 | 27.3 | 4.9 | 12.5 | 42.1 | 100.0 | 24.6 | 3.3 | 18.2 | 1.4 | |||||||||||||
| Rasho Nesterovic | Center | 6 | 100.0 | 28.2 | |||||||||||||||||||||
| Gary Trent | Forward | 6 | 100.0 | 7.2 |