Regular Season - Minnesota Timberwolves 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 82 | 100.0 | 38 | |||||||||||||||
| Fred Hoiberg | Wing | 76 | 92.7 | 16.7 | |||||||||||||||
| Sam Cassell | Point | 59 | 72.0 | 25.8 | |||||||||||||||
| Eddie Griffin | Big | 70 | 85.4 | 21.3 | |||||||||||||||
| Wally Szczerbiak | Forward | 81 | 98.8 | 31.7 | |||||||||||||||
| Anthony Carter | Point | 46 | 56.1 | 15.2 | |||||||||||||||
| Troy Hudson | Point | 79 | 96.3 | 22.1 | |||||||||||||||
| Latrell Sprewell | Wing | 80 | 97.6 | 30.6 | |||||||||||||||
| Ervin Johnson | Big | 46 | 56.1 | 8.9 | |||||||||||||||
| Michael Olowokandi | Big | 62 | 75.6 | 19.6 | |||||||||||||||
| Trenton Hassell | Wing | 82 | 100.0 | 25.3 | |||||||||||||||
| Mark Madsen | Big | 41 | 50.0 | 14.7 |
Playoffs - Minnesota Timberwolves 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|