Regular Season - Minnesota Timberwolves 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | Forward | 82 | 100.0 | 29.7 | 21.6 | 1.01 | 20.4 | 54.4 | 4.0 | 0.7 | 0.5 | 0.3 | 0.3 | 4.8 | 83.0 | 2.2 | 1.0 | 3.3 | ||||||||||||||
| Rashad McCants | Combo | 75 | 91.5 | 26.9 | 28.7 | 0.99 | 25.8 | 55.2 | 2.7 | 1.5 | 1.3 | 0.9 | 0.6 | 4.0 | 74.8 | 1.5 | 2.1 | 3.6 | ||||||||||||||
| Al Jefferson | Big | 82 | 100.0 | 35.6 | 31.6 | 0.97 | 29.5 | 53.6 | 2.4 | 0.9 | 1.3 | 0.1 | 0.6 | 7.0 | 72.1 | 3.8 | 1.9 | 5.7 | ||||||||||||||
| Marko Jaric | Wing | 75 | 91.5 | 29.2 | 15.7 | 0.93 | 14.3 | 52.3 | 4.9 | 1.6 | 0.5 | 0.4 | 0.5 | 3.9 | 74.2 | 1.6 | 1.9 | 3.5 | ||||||||||||||
| Craig Smith | Big | 77 | 93.9 | 20.1 | 23.4 | 1.03 | 21.1 | 59.6 | 3.0 | 0.8 | 0.8 | 1.0 | 0.5 | 6.6 | 66.5 | 3.6 | 2.0 | 5.6 | ||||||||||||||
| Antoine Walker | Forward | 46 | 56.1 | 19.4 | 24.5 | 0.84 | 22.9 | 45.5 | 2.4 | 1.0 | 0.5 | 0.5 | 0.5 | 3.6 | 53.0 | 1.5 | 1.5 | 3.1 | ||||||||||||||
| Sebastian Telfair | Point | 60 | 73.2 | 32.2 | 17.7 | 0.84 | 16.1 | 46.4 | 6.8 | 1.4 | 1.0 | 0.3 | 0.5 | 2.9 | 74.3 | 1.0 | 1.8 | 2.9 | ||||||||||||||
| Chris Richard | Big | 51 | 62.2 | 10.9 | 10.7 | 0.82 | 9.3 | 49.6 | 2.6 | 0.5 | 0.9 | 0.5 | 2.3 | 59.3 | 1.4 | 1.4 | 2.3 | |||||||||||||||
| Corey Brewer | Wing | 79 | 96.3 | 22.8 | 16.6 | 0.78 | 15.2 | 43.4 | 2.6 | 1.1 | 0.7 | 0.2 | 0.4 | 3.1 | 80.0 | 1.3 | 1.3 | 2.9 |
Playoffs - Minnesota Timberwolves 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|