Regular Season - Minnesota Timberwolves 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 83.3 | 39 | |||||||||||||||
| Ricky Rubio | Combo | 41 | 62.1 | 34.2 | |||||||||||||||
| Luke Ridnour | Combo | 53 | 80.3 | 33 | |||||||||||||||
| Nikola Pekovic | Big | 46 | 69.7 | 27.4 | |||||||||||||||
| Anthony Randolph | Big | 34 | 51.5 | 15.2 | |||||||||||||||
| Martell Webster | Wing | 47 | 71.2 | 24.2 | |||||||||||||||
| J.J. Barea | Point | 41 | 62.1 | 25.2 | |||||||||||||||
| Wesley Johnson | Wing | 65 | 98.5 | 22.6 | |||||||||||||||
| Anthony Tolliver | Forward | 49 | 74.2 | 17.9 | |||||||||||||||
| Derrick Williams | Forward | 66 | 100.0 | 21.5 | |||||||||||||||
| Wayne Ellington | Wing | 48 | 72.7 | 20.2 | |||||||||||||||
| Michael Beasley | Forward | 47 | 71.2 | 23.1 |
Playoffs - Minnesota Timberwolves 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|