Regular Season - Minnesota Timberwolves 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | Point | 76 | 92.7 | 30.6 | 0.8 | 0.94 | 7.9 | 0.69 | 4.4 | 0.88 | 0.2 | 0.40 | 0.8 | 0.95 | 3.6 | 0.92 | ||||||||
| Karl-Anthony Towns | Big | 82 | 100.0 | 32 | 1.9 | 1.19 | 4.8 | 0.92 | 6.8 | 0.95 | 3.1 | 1.09 | 2.2 | 1.39 | 1.5 | 1.10 | 2.0 | 1.08 | 3.1 | 1.28 | ||||
| Gorgui Dieng | Big | 82 | 100.0 | 27.1 | 0.7 | 0.65 | 2.9 | 0.90 | 4.2 | 0.95 | 2.6 | 0.90 | 3.1 | 1.39 | 1.3 | 1.38 | 1.6 | 1.18 | ||||||
| Andrew Wiggins | Wing | 81 | 98.8 | 35.1 | 3.1 | 0.85 | 3.7 | 1.00 | 5.6 | 0.85 | 0.8 | 1.04 | 3.0 | 0.95 | 1.7 | 1.31 | 2.0 | 1.00 | 4.4 | 0.82 | 3.5 | 1.18 | 1.4 | 1.09 |
| Nemanja Bjelica | Big | 59 | 72.0 | 18.1 | 1.3 | 0.71 | 0.5 | 0.64 | 1.6 | 1.37 | 4.6 | 0.99 | 1.1 | 1.71 | 1.3 | 1.31 | 1.3 | 0.96 | ||||||
| Zach LaVine | Combo | 82 | 100.0 | 28 | 2.1 | 0.92 | 7.3 | 0.72 | 3.5 | 1.15 | 0.5 | 1.17 | 2.8 | 1.01 | 1.9 | 0.87 | 5.4 | 1.22 | 0.3 | 1.82 | ||||
| Tayshaun Prince | Forward | 77 | 93.9 | 19 | 0.8 | 0.76 | 0.8 | 0.67 | 0.3 | 0.40 | 4.0 | 0.83 | 0.8 | 0.96 | 1.3 | 1.17 | ||||||||
| Shabazz Muhammad | Wing | 82 | 100.0 | 20.5 | 1.2 | 0.62 | 2.4 | 0.95 | 1.7 | 0.92 | 5.3 | 0.82 | 2.4 | 1.47 | 1.0 | 0.69 | 2.6 | 0.84 | 5.0 | 1.19 | 2.4 | 1.27 | ||
| Adreian Payne | Big | 48 | 58.5 | 9.9 |
Playoffs - Minnesota Timberwolves 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|