Regular Season - Minnesota Timberwolves 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 82 | 100.0 | 37 | 24.4 | 57.7 | 64.2 | 9.9 | 47.9 | 2.0 | 61.8 | 3.2 | 11.0 | 14.7 | 64.3 | 65.6 | 59.7 | 14.4 | 50.3 | 1.8 | 40.3 | 7.0 |
| Ricky Rubio | Point | 75 | 91.5 | 32.9 | 13.1 | 45.1 | 42.5 | 6.5 | 43.3 | 2.8 | 36.0 | 2.2 | 16.4 | 6.5 | 46.9 | 50.0 | 50.2 | 10.3 | 44.7 | 5.6 | 44.3 | 43.4 |
| Gorgui Dieng | Big | 82 | 100.0 | 32.4 | 12.4 | 51.8 | 78.9 | 7.2 | 43.7 | 1.3 | 86.6 | 2.7 | 14.3 | 5.3 | 62.4 | 71.4 | 42.9 | 7.8 | 45.4 | 1.1 | 36.9 | 9.3 |
| Tyus Jones | Combo | 52 | 63.4 | 14.6 | 11.5 | 49.2 | 53.3 | 4.4 | 41.5 | 3.1 | 22.2 | 3.1 | 11.9 | 7.4 | 53.5 | 70.8 | 63.7 | 8.8 | 48.5 | 3.5 | 39.8 | 30.2 |
| Zach LaVine | Wing | 47 | 57.3 | 37.2 | 20.5 | 54.4 | 59.5 | 5.6 | 40.8 | 2.1 | 34.6 | 2.6 | 16.4 | 15.0 | 59.5 | 67.3 | 73.1 | 14.4 | 51.6 | 7.9 | 46.5 | 38.4 |
| Nemanja Bjelica | Big | 65 | 79.3 | 18.3 | 14.9 | 50.3 | 68.9 | 3.2 | 38.2 | 2.6 | 41.4 | 3.9 | 8.7 | 11.6 | 53.6 | 75.4 | 78.7 | 10.5 | 44.7 | 1.1 | 34.0 | 7.0 |
| Cole Aldrich | Big | 61 | 74.4 | 8.7 | 7.9 | 52.3 | 73.3 | 2.8 | 35.5 | 81.8 | 9.7 | 5.9 | 5.1 | 61.8 | 70.6 | 64.0 | 2.8 | 35.5 | 1.2 | |||
| Andrew Wiggins | Wing | 82 | 100.0 | 37.2 | 25.5 | 48.6 | 46.4 | 12.7 | 37.8 | 2.9 | 32.9 | 5.2 | 14.8 | 12.8 | 59.3 | 56.0 | 50.1 | 17.4 | 42.2 | 10.8 | 39.4 | 42.2 |
| Kris Dunn | Combo | 78 | 95.1 | 17.1 | 11.7 | 41.1 | 35.6 | 5.8 | 35.0 | 21.8 | 1.9 | 15.0 | 5.8 | 47.1 | 47.6 | 49.8 | 8.5 | 37.6 | 4.7 | 37.5 | 39.6 | |
| Brandon Rush | Wing | 46 | 56.1 | 22.3 | 9.2 | 49.2 | 91.4 | 1.8 | 30.8 | 91.7 | 2.6 | 15.4 | 7.2 | 54.1 | 91.4 | 79.1 | 7.4 | 51.0 | 1.4 | 27.6 | 15.5 | |
| Shabazz Muhammad | Forward | 78 | 95.1 | 19.4 | 19.4 | 52.2 | 72.8 | 7.2 | 37.1 | 2.7 | 57.3 | 8.6 | 9.9 | 12.3 | 61.1 | 79.0 | 62.9 | 12.0 | 42.3 | 2.0 | 48.4 | 10.2 |
Playoffs - Minnesota Timberwolves 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|