Regular Season - Minnesota Timberwolves 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 67 | 81.7 | 30.3 | 44 | 169 | 14.6 | 58.5 | 35 | 44.3 | 15 | 33.3 | 20 | 35.0 | 57.1 | 35 | 80.0 |
| Rudy Gobert | Center | 70 | 85.4 | 30.7 | 37 | 126 | 18.7 | 60.0 | 33 | 60.6 | 33 | 60.6 | 0 | 31 | 51.6 | ||
| Anthony Edwards | Wing | 79 | 96.3 | 36 | 45 | 162 | 34.5 | 52.0 | 104 | 48.6 | 65 | 47.7 | 39 | 33.3 | 37.5 | 28 | 71.4 |
| Kyle Anderson | Forward | 68 | 82.9 | 28.8 | 41 | 137 | 8.6 | 50.2 | 24 | 47.9 | 22 | 45.5 | 2 | 50.0 | 8.3 | 2 | 100.0 |
| Jaden McDaniels | Forward | 79 | 96.3 | 30.6 | 43 | 158 | 12.9 | 49.3 | 34 | 41.2 | 14 | 35.7 | 20 | 30.0 | 58.8 | 15 | 80.0 |
| Nickeil Alexander-Walker | Combo | 57 | 69.5 | 15.4 | 13 | 26 | 13.5 | 34.7 | 6 | 25.0 | 0 | 6 | 16.7 | 100.0 | 6 | 50.0 | |
| Naz Reid | Big | 68 | 82.9 | 18.4 | 16 | 44 | 24.0 | 41.7 | 21 | 38.1 | 8 | 62.5 | 13 | 15.4 | 61.9 | 4 | 75.0 |
| Jordan McLaughlin | Point | 43 | 52.4 | 15.8 | 4 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Taurean Prince | Forward | 54 | 65.9 | 22.1 | 20 | 40 | 10.9 | 75.2 | 8 | 62.5 | 5 | 40.0 | 3 | 66.7 | 37.5 | 6 | 100.0 |
| Jaylen Nowell | Combo | 65 | 79.3 | 19.2 | 11 | 21 | 8.3 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Austin Rivers | Wing | 49 | 59.8 | 20.6 | 20 | 29 | 9.2 | 66.7 | 6 | 66.7 | 2 | 50.0 | 4 | 50.0 | 66.7 | 0 |
Playoffs - Minnesota Timberwolves 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 5 | 100.0 | 39.6 | 4 | 12 | 28.0 | 64.3 | 7 | 64.3 | 5 | 60.0 | 2 | 50.0 | 28.6 | 0 | |
| Rudy Gobert | Center | 5 | 100.0 | 35.2 | 4 | 12 | 8.7 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Mike Conley | Point | 5 | 100.0 | 36.4 | 4 | 12 | 15.5 | 103.1 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 2 | 100.0 | |
| Nickeil Alexander-Walker | Combo | 5 | 100.0 | 29.4 | 3 | 12 | 12.0 | 150.0 | 3 | 150.0 | 0 | 3 | 100.0 | 100.0 | 0 | ||
| Karl-Anthony Towns | Big | 5 | 100.0 | 35.8 | 4 | 9 | 42.1 | 47.5 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 3 | 66.7 | |
| Kyle Anderson | Forward | 4 | 80.0 | 25.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Austin Rivers | Wing | 4 | 80.0 | 11.5 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Taurean Prince | Forward | 5 | 100.0 | 19.8 | 3 | 3 | 20.0 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Jaylen Nowell | Combo | 5 | 100.0 | 12.4 | 1 | 0 | 0 | 0 | 0 |