Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 51 | 83.6 | 35.6 | 17.4 | 1.03 | 55.4 | 8.6 | 1.23 | 27.5 | 5.4 | 1.25 | 17.1 | 14.1 | 1.23 | 44.6 | 26.5 | 1.09 | 84.3 | 31.4 | 1.12 |
| Donte DiVincenzo | Combo | 61 | 100.0 | 31.2 | 2.3 | 0.82 | 13.7 | 10.5 | 1.13 | 63.1 | 3.9 | 0.99 | 23.2 | 14.3 | 1.09 | 86.3 | 13.2 | 1.06 | 79.9 | 16.5 | 1.06 |
| Rudy Gobert | Center | 58 | 95.1 | 31.5 | 0.4 | 0.87 | 3.2 | 6.0 | 1.23 | 50.2 | 5.5 | 1.32 | 46.5 | 11.5 | 1.28 | 96.8 | 10.2 | 1.22 | 84.8 | 12.0 | 1.26 |
| Julius Randle | Forward | 61 | 100.0 | 33.4 | 9.8 | 0.97 | 37.0 | 10.6 | 1.08 | 40.1 | 6.0 | 1.16 | 22.9 | 16.7 | 1.11 | 63.0 | 21.8 | 1.04 | 82.4 | 26.5 | 1.06 |
| Jaden McDaniels | Forward | 59 | 96.7 | 32.3 | 2.8 | 0.92 | 14.8 | 9.5 | 1.12 | 51.1 | 6.3 | 1.19 | 34.1 | 15.8 | 1.14 | 85.2 | 12.8 | 1.08 | 69.8 | 18.4 | 1.11 |
| Naz Reid | Big | 60 | 98.4 | 26.3 | 3.5 | 0.92 | 16.6 | 12.8 | 1.07 | 59.0 | 5.3 | 1.22 | 24.5 | 18.1 | 1.11 | 83.4 | 17.4 | 1.05 | 80.3 | 21.8 | 1.08 |
| Bones Hyland | Point | 52 | 82.0 | 14.8 | 7.3 | 1.01 | 36.0 | 7.6 | 1.10 | 37.8 | 5.4 | 1.14 | 26.3 | 12.9 | 1.12 | 64.0 | 14.8 | 1.06 | 73.7 | 20.2 | 1.08 |
| Ayo Dosunmu | Combo | 53 | 86.9 | 26.3 | 4.6 | 0.99 | 25.7 | 6.3 | 1.21 | 36.4 | 6.7 | 1.22 | 37.9 | 13.1 | 1.22 | 74.3 | 11.3 | 1.13 | 64.3 | 17.6 | 1.16 |
| Jaylen Clark | Wing | 54 | 88.5 | 13.3 | 0.7 | 0.50 | 6.5 | 6.6 | 1.02 | 56.5 | 4.5 | 0.96 | 37.1 | 11.2 | 0.99 | 93.5 | 9.1 | 0.96 | 76.3 | 11.9 | 0.96 |
| Julian Phillips | Forward | 38 | 57.4 | 9.1 | |||||||||||||||||
| Mike Conley | Point | 46 | 75.4 | 18.1 | 2.6 | 0.53 | 23.9 | 6.2 | 1.05 | 59.0 | 1.8 | 0.84 | 17.0 | 8.0 | 1.01 | 76.1 | 8.8 | 0.90 | 83.0 | 10.6 | 0.89 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|