Regular Season - New Orleans Pelicans 07-08 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 80 | 97.6 | 37.6 | 3.7 | 1.7 | 2.1 | 0.1 | 0.3 | 4.0 | 4.2 | 3.9 | 1.4 | 1.8 | 1.3 | 0.1 | 2.9 | 2.2 | 9 | ||||||||||||||||||||
| Peja Stojakovic | Forward | 77 | 93.9 | 35.2 | 1.0 | 0.4 | 0.7 | 0.1 | 1.2 | 1.3 | 1.3 | 0.6 | 0.9 | 0.5 | 0.2 | 2.4 | 1.3 | 2 | |||||||||||||||||||||
| Tyson Chandler | Big | 79 | 96.3 | 35.2 | 0.9 | 0.4 | 0.4 | 1.6 | 0.3 | 1.0 | 2.7 | 2.4 | 0.7 | 0.6 | 0.6 | 0.8 | 4.0 | 1.9 | 7 | ||||||||||||||||||||
| David West | Big | 76 | 92.7 | 37.8 | 1.1 | 0.6 | 0.6 | 1.8 | 0.1 | 1.2 | 3.0 | 2.9 | 0.9 | 0.9 | 0.9 | 0.9 | 3.3 | 1.4 | 3 | ||||||||||||||||||||
| Morris Peterson | Wing | 76 | 92.7 | 23.6 | 1.3 | 0.4 | 0.9 | 0.2 | 0.4 | 1.8 | 2.0 | 1.5 | 0.6 | 1.2 | 0.5 | 0.1 | 3.3 | 1.5 | 3 | ||||||||||||||||||||
| Julian Wright | Forward | 55 | 67.1 | 11.5 | 2.3 | 0.9 | 1.4 | 0.9 | 2.7 | 3.6 | 3.2 | 1.1 | 3.1 | 1.0 | 0.4 | 3.2 | 0.9 | ||||||||||||||||||||||
| Bonzi Wells | Wing | 73 | 89.0 | 21.4 | 2.4 | 1.5 | 1.0 | 1.0 | 2.4 | 3.7 | 3.7 | 0.7 | 1.0 | 0.7 | 0.4 | 5.1 | 2.4 | 4 | |||||||||||||||||||||
| Ryan Bowen | Forward | 50 | 61.0 | 13 | 2.5 | 0.8 | 1.7 | 0.8 | 0.4 | 2.9 | 3.7 | 3.7 | 0.6 | 1.0 | 0.6 | 0.3 | 6.2 | 2.9 | |||||||||||||||||||||
| Rasual Butler | Wing | 51 | 62.2 | 17.2 | 0.9 | 0.6 | 0.3 | 1.2 | 0.3 | 1.2 | 2.4 | 2.1 | 0.6 | 0.7 | 0.6 | 0.6 | 3.6 | 1.5 | |||||||||||||||||||||
| Jannero Pargo | Combo | 80 | 97.6 | 18.7 | 1.7 | 1.1 | 0.6 | 0.3 | 0.8 | 2.5 | 2.8 | 2.0 | 0.7 | 1.1 | 0.5 | 0.1 | 3.9 | 2.5 | |||||||||||||||||||||
| Melvin Ely | Big | 52 | 63.4 | 11.9 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 0.9 | 2.7 | 2.2 | 0.4 | 0.3 | 0.3 | 0.5 | 6.6 | 3.1 | |||||||||||||||||||||
| Hilton Armstrong | Big | 64 | 78.0 | 11.3 | 0.9 | 0.5 | 0.9 | 2.3 | 0.5 | 1.4 | 3.7 | 3.7 | 0.5 | 0.4 | 0.4 | 0.5 | 7.8 | 3.2 | |||||||||||||||||||||
| Mike James | 51 | 62.2 | 13.9 | 1.5 | 0.7 | 0.7 | 1.5 | 1.9 | 1.9 | 0.4 | 0.8 | 0.4 | 0.1 | 3.7 | 1.9 |
Playoffs - New Orleans Pelicans 07-08 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 12 | 100.0 | 40.4 | 3.1 | 1.2 | 1.9 | 0.3 | 0.4 | 3.5 | 3.8 | 3.4 | 0.9 | 1.6 | 0.8 | 0.1 | 4.3 | 2.3 | |||||||||||||||||||||
| Tyson Chandler | Big | 12 | 100.0 | 34.3 | 0.6 | 0.3 | 0.5 | 2.7 | 0.5 | 1.3 | 3.9 | 3.4 | 0.7 | 0.6 | 0.6 | 0.9 | 5.3 | 2.1 | 1 | ||||||||||||||||||||
| David West | Big | 12 | 100.0 | 40.4 | 1.5 | 0.8 | 0.7 | 2.5 | 0.4 | 1.7 | 4.4 | 4.0 | 1.4 | 1.6 | 1.3 | 1.4 | 3.0 | 1.1 | 3 | ||||||||||||||||||||
| Morris Peterson | Wing | 12 | 100.0 | 23.1 | 1.1 | 0.5 | 0.7 | 0.7 | 0.7 | 1.8 | 2.3 | 1.8 | 0.5 | 1.3 | 0.3 | 0.2 | 5.1 | 1.4 | |||||||||||||||||||||
| Jannero Pargo | Combo | 12 | 100.0 | 22.1 | 2.5 | 1.2 | 1.2 | 0.5 | 0.5 | 3.0 | 3.2 | 3.0 | 0.7 | 1.2 | 0.6 | 0.2 | 4.7 | 2.5 | |||||||||||||||||||||
| Peja Stojakovic | Forward | 12 | 100.0 | 37.8 | 0.7 | 0.4 | 0.3 | 0.1 | 0.3 | 1.0 | 1.1 | 0.9 | 0.5 | 0.6 | 0.3 | 0.1 | 2.4 | 1.6 | |||||||||||||||||||||
| Julian Wright | Forward | 11 | 91.7 | 11.9 | 4.2 | 2.8 | 1.4 | 0.5 | 4.2 | 4.7 | 4.7 | 1.4 | 2.5 | 1.4 | 0.3 | 3.3 | 1.9 | ||||||||||||||||||||||
| Ryan Bowen | Forward | 9 | 75.0 | 4.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.3 | ||||||||||||||||||||||||||
| Hilton Armstrong | Big | 7 | 58.3 | 9.7 | 4.9 | 0.5 | 0.5 | 5.5 | 4.9 | 0.8 | 0.2 | 0.7 | 1.5 | 7.1 | 3.8 | ||||||||||||||||||||||||
| Melvin Ely | Big | 7 | 58.3 | 8.4 | 10.8 | 3.8 | |||||||||||||||||||||||||||||||||
| Bonzi Wells | Wing | 12 | 100.0 | 14.2 | 1.2 | 0.4 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 0.3 | 0.2 | 0.3 | 0.4 | 8.7 | 6.0 | 1 |