Regular Season - New Orleans Pelicans 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 67 | 81.7 | 35.2 | 4.5 | 9.0 | 49.9 | 31.6 | 6.2 | 10.2 | 15.0 | 67.4 | 28.2 | 5 | 14.6 | 24.0 | 60.8 | 29.5 | 5.4 |
| Anthony Morrow | Wing | 76 | 92.7 | 18.8 | 1.1 | 3.6 | 29.0 | 11.0 | 11.8 | 4.1 | 7.9 | 50.9 | 14.2 | 9.3 | 4.9 | 11.5 | 44.0 | 13.2 | 9.8 |
| Jeff Withey | Big | 53 | 64.6 | 12.8 | 3.5 | 10.0 | 36.3 | 20.7 | 5.1 | 7.4 | 16.9 | 44.1 | 20.5 | 4.4 | 11.3 | 27.3 | 41.2 | 20.6 | 4.6 |
| Alexis Ajinca | Big | 56 | 68.3 | 17 | 5.2 | 12.4 | 40.7 | 26.0 | 6.3 | 10.0 | 16.4 | 60.4 | 22.4 | 4.3 | 14.8 | 28.8 | 51.9 | 24.0 | 5 |
| Al-Farouq Aminu | Forward | 80 | 97.6 | 25.6 | 3.2 | 8.0 | 40.3 | 22.8 | 7.1 | 9.2 | 14.8 | 62.0 | 18.9 | 6.1 | 12.4 | 22.8 | 54.4 | 20.3 | 6.4 |
| Darius Miller | Forward | 44 | 53.7 | 16.3 | 0.6 | 2.9 | 22.5 | 7.5 | 17.5 | 3.2 | 6.7 | 46.2 | 14.0 | 9.9 | 3.8 | 9.6 | 39.1 | 12.0 | 11.1 |
| Brian Roberts | Point | 72 | 87.8 | 23.1 | 0.4 | 2.9 | 17.7 | 4.2 | 17.8 | 3.7 | 7.0 | 51.3 | 5.6 | 11.2 | 4.2 | 10.1 | 41.5 | 5.2 | 12 |
| Eric Gordon | Wing | 64 | 78.0 | 32.1 | 0.8 | 3.5 | 21.7 | 9.4 | 13.8 | 3.3 | 6.6 | 50.6 | 6.4 | 8.5 | 4.1 | 9.9 | 40.7 | 7.4 | 9.5 |
| Greg Stiemsma | Big | 55 | 67.1 | 18.3 | 3.7 | 8.8 | 41.9 | 18.6 | 6.4 | 7.9 | 16.1 | 49.2 | 19.2 | 3.5 | 11.6 | 24.9 | 46.6 | 19.0 | 4.4 |
| Tyreke Evans | Combo | 72 | 87.8 | 28.2 | 2.0 | 7.6 | 25.0 | 14.1 | 9 | 6.7 | 11.6 | 57.7 | 15.7 | 7.9 | 8.5 | 19.2 | 44.7 | 15.1 | 8.1 |
| Austin Rivers | Combo | 66 | 80.5 | 20.2 | 1.1 | 4.5 | 21.8 | 9.2 | 11.8 | 4.0 | 9.8 | 40.1 | 7.4 | 8 | 5.0 | 14.3 | 34.3 | 8.0 | 8.8 |
Playoffs - New Orleans Pelicans 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|