Regular Season - New Orleans Pelicans 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 68 | 82.9 | 36.1 | 3.6 | 7.6 | 48.1 | 33.3 | 5.8 | 11.0 | 15.3 | 71.6 | 30.4 | 4.8 | 14.6 | 22.8 | 63.9 | 31.4 | 5.1 |
| Alexis Ajinca | Big | 67 | 81.7 | 14.3 | 5.6 | 12.2 | 46.8 | 32.4 | 5.5 | 11.5 | 18.1 | 63.4 | 27.3 | 4.1 | 17.0 | 30.4 | 56.8 | 29.4 | 4.6 |
| Tyreke Evans | Wing | 79 | 96.3 | 34 | 1.5 | 6.5 | 24.1 | 15.0 | 8.8 | 6.4 | 10.8 | 59.4 | 11.9 | 7.3 | 8.1 | 17.3 | 46.1 | 13.1 | 7.6 |
| Omer Asik | Big | 76 | 92.7 | 26.1 | 6.4 | 14.8 | 43.4 | 32.4 | 4.4 | 13.2 | 21.2 | 62.8 | 26.6 | 3.9 | 19.6 | 35.7 | 54.8 | 29.0 | 4.1 |
| Eric Gordon | Combo | 61 | 74.4 | 33.1 | 0.8 | 2.7 | 27.5 | 11.8 | 15.7 | 3.3 | 6.3 | 54.1 | 7.0 | 8.9 | 4.1 | 8.8 | 46.2 | 8.4 | 10.2 |
| Ryan Anderson | Big | 61 | 74.4 | 27.4 | 3.3 | 7.4 | 43.7 | 33.2 | 5.5 | 5.8 | 10.2 | 55.8 | 27.8 | 5.6 | 8.9 | 17.7 | 50.7 | 30.1 | 5.5 |
| Luke Babbitt | Forward | 59 | 72.0 | 13.9 | 0.8 | 3.1 | 24.0 | 16.0 | 11.4 | 6.2 | 11.5 | 51.6 | 16.1 | 5.8 | 6.9 | 14.6 | 45.9 | 16.1 | 6.4 |
| Quincy Pondexter | Wing | 74 | 90.2 | 24.2 | 1.5 | 5.2 | 29.8 | 16.3 | 11 | 4.1 | 7.7 | 52.0 | 10.3 | 8.9 | 5.6 | 12.9 | 43.2 | 12.6 | 9.5 |
| Dante Cunningham | Forward | 66 | 80.5 | 25 | 2.3 | 6.7 | 32.7 | 15.9 | 9.3 | 5.8 | 10.8 | 54.1 | 15.1 | 6.6 | 8.1 | 17.7 | 45.9 | 15.4 | 7.4 |
| Norris Cole | Point | 75 | 91.5 | 24.4 | 0.4 | 2.8 | 13.8 | 3.2 | 18.8 | 4.2 | 8.7 | 48.5 | 6.0 | 10.8 | 4.5 | 11.3 | 40.3 | 5.3 | 11.3 |
| Jimmer Fredette | Combo | 45 | 54.9 | 11.2 | 1.0 | 3.0 | 28.6 | 3.6 | 15.1 | 3.0 | 7.0 | 46.4 | 7.2 | 10.8 | 4.0 | 9.5 | 41.2 | 6.2 | 11.6 |
Playoffs - New Orleans Pelicans 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 4 | 100.0 | 42.8 | 2.7 | 8.3 | 32.1 | 17.9 | 7.4 | 10.4 | 16.3 | 63.6 | 16.4 | 5.4 | 13.0 | 24.6 | 53.0 | 16.9 | 5.9 |
| Dante Cunningham | Forward | 4 | 100.0 | 18.8 | 2.7 | 2.7 | 100.0 | 50.0 | 4.2 | 9.3 | 20.0 | 46.7 | 10.0 | 6.1 | 12.0 | 22.7 | 52.9 | 14.7 | 5.8 |
| Quincy Pondexter | Wing | 4 | 100.0 | 31 | 1.3 | 4.5 | 27.3 | 18.2 | 10.3 | 6.9 | 11.7 | 58.6 | 13.8 | 5.7 | 8.0 | 16.0 | 50.0 | 15.0 | 6.4 |
| Ryan Anderson | Big | 4 | 100.0 | 23.5 | 3.7 | 7.2 | 50.0 | 50.0 | 3.3 | 5.1 | 9.2 | 55.6 | 27.8 | 7.6 | 8.8 | 16.4 | 53.1 | 37.5 | 5.7 |
| Eric Gordon | Combo | 4 | 100.0 | 35.8 | 0.7 | 2.1 | 33.3 | 33.3 | 12.6 | 2.5 | 4.2 | 58.3 | 8.3 | 9.4 | 3.2 | 6.3 | 50.0 | 16.7 | 10.1 |
| Alexis Ajinca | Big | 3 | 75.0 | 3.3 | 9.6 | 4.1 | 9.6 | 50.0 | 50.0 | 3.7 | 4.1 | 17.8 | 25.0 | 25.0 | 3.7 | ||||
| Jrue Holiday | Point | 3 | 75.0 | 18 | 1.8 | 2.6 | 66.7 | 33.3 | 16.9 | 0.8 | 6.0 | 14.3 | 14.3 | 2.5 | 2.6 | 8.6 | 30.0 | 20.0 | 12.1 |
| Tyreke Evans | Wing | 4 | 100.0 | 31.3 | 1.3 | 5.8 | 21.4 | 21.4 | 2.5 | 7.2 | 13.3 | 53.1 | 9.4 | 8.4 | 8.3 | 19.2 | 43.5 | 13.0 | 7.5 |
| Omer Asik | Big | 4 | 100.0 | 19.8 | 7.8 | 16.4 | 48.0 | 32.0 | 5.2 | 11.2 | 15.7 | 70.8 | 20.8 | 3.5 | 19.1 | 32.1 | 59.2 | 26.5 | 4.3 |
| Norris Cole | Point | 4 | 100.0 | 26.3 | 0.6 | 2.5 | 20.0 | 20.0 | 2.3 | 2.8 | 6.3 | 46.2 | 12.6 | 3.4 | 8.5 | 38.9 | 5.6 | 11.1 |