Regular Season - New Orleans Pelicans 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 56 | 68.3 | 33 | 2.5 | 0.98 | 6.0 | 0.97 | 0.4 | 0.83 | 4.6 | 1.02 | 3.9 | 1.07 | 3.2 | 1.47 | 0.4 | 0.94 | 1.8 | 0.95 | 4.3 | 1.15 | 3.6 | 1.29 |
| Jrue Holiday | Combo | 67 | 81.7 | 35.8 | 3.2 | 0.81 | 0.5 | 1.04 | 10.2 | 0.88 | 3.2 | 0.95 | 1.0 | 1.52 | 2.4 | 0.91 | 1.0 | 1.06 | 4.6 | 1.08 | 0.6 | 1.00 | ||
| Julius Randle | Big | 73 | 89.0 | 30.6 | 3.8 | 0.95 | 5.1 | 0.92 | 0.9 | 0.67 | 2.1 | 1.34 | 5.3 | 1.02 | 2.9 | 1.29 | 0.3 | 1.35 | 0.8 | 1.29 | 5.4 | 1.09 | 2.7 | 1.15 |
| Elfrid Payton | Point | 42 | 51.2 | 29.7 | 0.9 | 0.63 | 5.9 | 0.69 | 3.8 | 1.03 | 1.2 | 1.03 | 1.2 | 0.75 | 4.3 | 0.81 | 0.9 | 1.00 | ||||||
| Darius Miller | Forward | 69 | 84.1 | 25.5 | 0.4 | 1.07 | 2.0 | 0.89 | 5.0 | 1.11 | 1.3 | 1.04 | 2.7 | 1.08 | 2.3 | 0.73 | ||||||||
| Jahlil Okafor | Big | 55 | 67.1 | 16.9 | 2.2 | 0.93 | 5.5 | 0.94 | 3.6 | 1.29 | 1.1 | 0.86 | 3.0 | 1.21 | 3.0 | 1.27 | 2.7 | 1.12 | ||||||
| Kenrich Williams | Wing | 45 | 54.9 | 23.9 | 0.8 | 0.50 | 5.5 | 0.90 | 0.8 | 1.35 | 0.9 | 0.87 | 3.4 | 1.01 | 0.8 | 0.38 | ||||||||
| E'Twaun Moore | Wing | 53 | 64.6 | 27.6 | 0.7 | 0.62 | 2.5 | 0.68 | 0.3 | 1.00 | 4.2 | 1.05 | 1.2 | 1.42 | 1.8 | 1.09 | 3.0 | 0.99 | 4.3 | 1.10 | 0.7 | 1.42 | ||
| Cheick Diallo | Big | 60 | 73.2 | 14.8 | 4.5 | 1.11 | 1.2 | 0.71 | 4.2 | 1.24 | 3.0 | 1.23 | 2.1 | 1.14 | ||||||||||
| Stanley Johnson | Forward | 66 | 80.5 | 18.3 | 1.8 | 0.74 | 0.5 | 1.08 | 2.3 | 0.70 | 7.6 | 0.92 | 0.8 | 0.95 | 5.3 | 0.91 | 0.5 | 0.77 | ||||||
| Solomon Hill | Wing | 43 | 52.4 | 20.3 | 0.7 | 0.45 | 4.5 | 0.92 | 1.6 | 1.41 | 2.0 | 0.70 | 0.7 | 1.07 | ||||||||||
| Frank Jackson | Combo | 60 | 73.2 | 19.4 | 0.7 | 0.58 | 3.0 | 0.86 | 5.7 | 0.85 | 1.4 | 1.11 | 1.6 | 0.95 | 1.6 | 1.02 | 4.6 | 1.09 | 0.5 | 1.17 | ||||
| Ian Clark | Combo | 58 | 70.7 | 16.7 | 4.1 | 0.84 | 5.4 | 1.01 | 0.8 | 1.26 | 1.6 | 0.81 | 2.7 | 0.73 | 4.3 | 0.80 |
Playoffs - New Orleans Pelicans 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|