Regular Season - New Orleans Pelicans 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 61 | 84.7 | 34.7 | 1.6 | 0.2 | 1.8 | 5.4 | 1.4 | -3.9 | 0.5 | -4.8 | 5.3 |
| Derrick Favors | Big | 51 | 70.8 | 24.4 | 0.7 | 0.3 | 1.0 | 2.4 | 3.9 | -4.5 | 4.2 | -4.2 | 8.4 |
| Brandon Ingram | Forward | 62 | 86.1 | 33.9 | 2.5 | -0.4 | 2.1 | 5.9 | 1.0 | 1.2 | -1.3 | -1.1 | -0.2 |
| Lonzo Ball | Combo | 63 | 87.5 | 32.1 | 0.1 | 0.6 | 0.6 | 3.5 | -0.1 | -1.5 | -0.7 | -2.1 | 1.4 |
| JJ Redick | Wing | 60 | 83.3 | 26.3 | 2.3 | -1.7 | 0.7 | 3.0 | 4.0 | 3.5 | -1.0 | -1.5 | 0.5 |
| Josh Hart | Forward | 65 | 90.3 | 27 | -1.1 | 0.4 | -0.7 | 1.6 | -2.0 | 1.0 | -3.0 | 0.0 | -3.0 |
| Jaxson Hayes | Big | 64 | 88.9 | 16.9 | -0.9 | 0.6 | -0.3 | 1.4 | -2.4 | -1.4 | -1.8 | -0.8 | -1.0 |
| E'Twaun Moore | Wing | 56 | 77.8 | 18.2 | -1.9 | -0.8 | -2.7 | -0.5 | -2.4 | -0.9 | -2.2 | -0.7 | -1.5 |
| Nicolo Melli | Big | 60 | 83.3 | 17.4 | -1.5 | 0.2 | -1.3 | 0.5 | -5.2 | -1.0 | -4.4 | -0.2 | -4.2 |
| Kenrich Williams | Big | 39 | 54.2 | 21.3 | -3.4 | 0.9 | -2.4 | -0.3 | -3.4 | -3.5 | -1.1 | -1.2 | 0.1 |
| Nickeil Alexander-Walker | Combo | 45 | 62.5 | 13.1 | -3.2 | -1.4 | -4.6 | -1.1 | 0.0 | 2.6 | -3.5 | -0.9 | -2.6 |
| Frank Jackson | Point | 59 | 81.9 | 13.5 | -3.3 | -2.2 | -5.5 | -1.9 | 0.1 | 2.8 | -3.4 | -0.7 | -2.7 |
Playoffs - New Orleans Pelicans 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|