Regular Season - New Orleans Pelicans 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | Combo | 56 | 68.3 | 32.7 | 1.2 | 2.6 | 42.9 | 11.2 | 14.5 | 4.3 | 7.1 | 62.3 | 8.1 | 9 | 5.5 | 9.5 | 57.1 | 8.9 | 10.1 |
| Trey Murphy III | Forward | 53 | 64.6 | 35 | 1.2 | 2.7 | 43.9 | 11.2 | 11.6 | 5.6 | 8.9 | 63.0 | 8.5 | 7.9 | 6.9 | 11.6 | 58.5 | 9.2 | 8.6 |
| Jose Alvarado | Point | 56 | 68.3 | 24.4 | 1.0 | 2.2 | 45.0 | 11.7 | 12.8 | 3.7 | 6.7 | 57.4 | 7.9 | 10.2 | 4.7 | 8.8 | 54.4 | 8.8 | 10.7 |
| Kelly Olynyk | Big | 44 | 53.7 | 20.2 | 3.3 | 8.5 | 39.2 | 23.4 | 5.5 | 7.8 | 13.0 | 59.0 | 11.9 | 5.8 | 11.1 | 21.6 | 51.2 | 16.4 | 5.7 |
| Brandon Boston | 41 | 50.0 | 24.1 | 1.4 | 3.3 | 42.4 | 12.1 | 12 | 5.1 | 7.4 | 70.2 | 11.3 | 7.3 | 6.5 | 10.6 | 61.8 | 11.5 | 8.3 | |
| Jeremiah Robinson-Earl | Big | 64 | 78.0 | 19.3 | 4.3 | 9.5 | 44.9 | 25.3 | 6.7 | 7.9 | 13.8 | 57.1 | 12.8 | 5.3 | 12.3 | 23.5 | 52.2 | 17.9 | 5.8 |
| Antonio Reeves | Wing | 43 | 52.4 | 15.3 | 1.3 | 2.5 | 48.6 | 21.6 | 8.5 | 3.2 | 6.4 | 51.7 | 14.9 | 7.9 | 4.5 | 8.9 | 50.8 | 16.9 | 8.1 |
| Karlo Matković | Big | 42 | 51.2 | 18.8 | 3.8 | 8.0 | 47.8 | 31.3 | 7.1 | 8.8 | 16.3 | 52.7 | 19.6 | 5.1 | 12.5 | 24.3 | 51.1 | 23.5 | 5.7 |
| Bruce Brown | Combo | 41 | 50.0 | 22.5 | 2.1 | 5.1 | 41.2 | 16.5 | 11.3 | 6.4 | 9.8 | 66.3 | 11.8 | 6.6 | 8.5 | 14.7 | 57.7 | 13.4 | 7.8 |
| Yves Missi | Center | 73 | 89.0 | 26.8 | 6.3 | 13.5 | 46.4 | 32.5 | 4.5 | 8.4 | 16.3 | 52.2 | 14.6 | 4.4 | 14.7 | 29.8 | 49.5 | 22.8 | 4.4 |
| Jordan Hawkins | Wing | 56 | 68.3 | 23.6 | 0.8 | 2.8 | 32.5 | 10.4 | 13.2 | 4.8 | 8.9 | 54.5 | 9.8 | 8.3 | 5.6 | 11.5 | 49.2 | 10.0 | 9.1 |
Playoffs - New Orleans Pelicans 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|