Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 54 | 85.7 | 35.5 | 1.6 | 0.67 | 4.2 | 0.74 | 0.5 | 1.77 | 5.7 | 1.26 | 2.0 | 1.52 | 2.5 | 0.89 | 1.7 | 1.16 | 4.8 | 1.27 | 0.7 | 1.14 | ||
| Zion Williamson | Forward | 46 | 73.0 | 29.6 | 6.8 | 1.05 | 2.8 | 0.95 | 4.2 | 1.04 | 1.2 | 1.39 | 1.9 | 0.69 | 3.0 | 1.58 | 0.9 | 1.21 | 4.3 | 1.34 | 2.5 | 1.17 | ||
| Saddiq Bey | Forward | 56 | 88.9 | 30.8 | 1.7 | 0.80 | 3.2 | 1.09 | 1.7 | 1.08 | 0.3 | 1.00 | 6.8 | 1.00 | 1.2 | 1.40 | 1.2 | 1.19 | 0.5 | 0.61 | 4.3 | 1.35 | 1.4 | 1.27 |
| Yves Missi | Center | 50 | 79.4 | 18.9 | 2.3 | 0.89 | 1.8 | 1.26 | 2.8 | 0.93 | 1.0 | 1.00 | 4.3 | 1.05 | ||||||||||
| Herbert Jones | Wing | 40 | 63.5 | 29 | 0.8 | 0.76 | 1.8 | 0.84 | 0.5 | 0.50 | 6.2 | 0.90 | 0.7 | 1.41 | 0.7 | 0.50 | 3.3 | 0.95 | 0.5 | 0.67 | ||||
| Karlo Matković | Big | 49 | 77.8 | 13.9 | 2.3 | 1.47 | 3.0 | 1.20 | 2.0 | 1.43 | 3.3 | 1.45 | 1.7 | 1.40 | ||||||||||
| Bryce McGowens | Wing | 39 | 61.9 | 21 | 0.7 | 0.83 | 1.5 | 1.14 | 6.6 | 1.21 | 0.7 | 1.33 | 0.7 | 1.00 | 3.8 | 1.21 | ||||||||
| Derik Queen | Big | 62 | 98.4 | 25.6 | 3.7 | 0.99 | 1.6 | 0.73 | 1.5 | 1.02 | 2.2 | 1.12 | 3.3 | 0.82 | 2.0 | 1.33 | 4.4 | 0.88 | 2.4 | 1.05 | ||||
| Jordan Poole | Combo | 33 | 52.4 | 24.5 | 2.1 | 1.11 | 8.0 | 0.76 | 4.7 | 1.15 | 3.6 | 1.03 | 1.5 | 0.64 | 5.5 | 1.06 | ||||||||
| Jeremiah Fears | Point | 63 | 100.0 | 25.6 | 2.0 | 0.79 | 7.5 | 0.77 | 5.3 | 0.90 | 0.5 | 1.38 | 1.3 | 0.82 | 0.4 | 0.87 | 7.3 | 1.00 | 0.7 | 1.04 | ||||
| Micah Peavy | Wing | 48 | 73.0 | 14.5 | 6.2 | 0.83 | 2.0 | 1.30 | 3.6 | 0.60 | 1.6 | 1.05 | ||||||||||||
| Jordan Hawkins | Wing | 40 | 63.5 | 12.7 | 2.2 | 0.64 | 6.6 | 0.79 | 2.6 | 0.62 | 1.5 | 0.75 | 2.6 | 0.81 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|