Regular Season - New York Knicks 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 66 | 80.5 | 22.2 | 1.5 | 0.9 | 2.4 | 4.3 | |||||
| Howard Eisley | Point | 82 | 100.0 | 27.4 | 1.0 | -0.6 | 0.4 | 3.5 | |||||
| Allan Houston | Wing | 82 | 100.0 | 37.9 | 2.9 | -1.8 | 1.0 | 6.5 | |||||
| Kurt Thomas | Center | 81 | 98.8 | 31.8 | -0.6 | 0.7 | 0.1 | 3.5 | |||||
| Latrell Sprewell | Wing | 74 | 90.2 | 38.6 | 0.7 | -0.6 | 0.1 | 4.1 | |||||
| Shandon Anderson | Wing | 82 | 100.0 | 21.1 | -0.6 | 0.2 | -0.3 | 1.9 | |||||
| Clar. Weatherspoon | 79 | 96.3 | 25.6 | ||||||||||
| Othella Harrington | Forward | 74 | 90.2 | 24.9 | -1.5 | -1.3 | -2.8 | -1.1 | |||||
| Michael Doleac | Center | 74 | 90.2 | 14 | -4.2 | -1.1 | -5.3 | -2.4 |
Playoffs - New York Knicks 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|