Regular Season - New York Knicks 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | Point | 81 | 98.8 | 40.2 | 4.1 | 33.1 | 19.0 | 36.0 | 25.4 | 4.0 | 33.3 | 0.1 | 27.3 | ||||||||||||
| Tim Thomas | Forward | 66 | 80.5 | 31.7 | 4.8 | 38.1 | 23.4 | 98.6 | 24.7 | 3.4 | 39.7 | 1.3 | 34.0 | ||||||||||||
| Dikembe Mutombo | Big | 64 | 78.0 | 23.4 | |||||||||||||||||||||
| Kurt Thomas | Big | 80 | 97.6 | 31.8 | 0.4 | 25.3 | |||||||||||||||||||
| Allan Houston | Wing | 50 | 61.0 | 35.9 | 5.8 | 43.3 | 25.8 | 95.4 | 24.6 | 4.2 | 42.0 | 1.7 | 46.6 | ||||||||||||
| Michael Sweetney | 41 | 50.0 | 12.1 | ||||||||||||||||||||||
| Nazr Mohammed | Big | 80 | 97.6 | 20.1 | |||||||||||||||||||||
| Frank Williams | Combo | 54 | 65.9 | 13.1 | 4.5 | 30.5 | 28.5 | 88.9 | 24.4 | 3.3 | 33.3 | 1.2 | 23.5 | ||||||||||||
| Moochie Norris | Point | 64 | 78.0 | 13 | 3.3 | 38.5 | 24.6 | 95.0 | 24.2 | 2.5 | 29.7 | 0.8 | 60.0 | ||||||||||||
| Vin Baker | Big | 54 | 65.9 | 24.5 | 50.0 | 0.5 | 100.0 | 27.0 | 50.0 | ||||||||||||||||
| Anfernee Hardaway | Wing | 76 | 92.7 | 27.6 | 1.9 | 38.0 | 11.6 | 90.0 | 24.3 | 1.3 | 37.5 | 0.6 | 39.1 | ||||||||||||
| Shandon Anderson | Wing | 78 | 95.1 | 25.1 | 3.3 | 28.3 | 22.6 | 97.2 | 23.9 | 1.2 | 30.0 | 2.1 | 27.3 | ||||||||||||
| Othella Harrington | Forward | 55 | 67.1 | 15.7 |
Playoffs - New York Knicks 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Big | 4 | 100.0 | 14 | |||||||||||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 24.3 | |||||||||||||||||||||
| Kurt Thomas | Big | 4 | 100.0 | 35.3 | |||||||||||||||||||||
| Stephon Marbury | Point | 4 | 100.0 | 43.8 | 5.9 | 30.0 | 24.1 | 33.3 | 25.3 | 5.9 | 30.0 | ||||||||||||||
| Anfernee Hardaway | Wing | 4 | 100.0 | 42 | 4.3 | 35.7 | 22.2 | 100.0 | 24.6 | 3.4 | 36.4 | 1.0 | 33.3 | ||||||||||||
| Dikembe Mutombo | Big | 3 | 75.0 | 12 | |||||||||||||||||||||
| Michael Sweetney | 4 | 100.0 | 14 | ||||||||||||||||||||||
| Shandon Anderson | Wing | 4 | 100.0 | 28.8 | 3.2 | 28.6 | 25.9 | 100.0 | 23.6 | 1.4 | 1.8 | 50.0 | |||||||||||||
| Frank Williams | Combo | 4 | 100.0 | 18.5 | 9.2 | 30.8 | 59.1 | 100.0 | 23.9 | 4.2 | 33.3 | 5.0 | 28.6 | ||||||||||||
| DerMarr Johnson | Wing | 3 | 75.0 | 5 | 9.3 | 60.0 | 24.3 | 9.3 |