Regular Season - New York Knicks 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 77 | 93.9 | 38.7 | 28.7 | 50.5 | 38.7 | 15.4 | 44.0 | 2.3 | 27.9 | 2.0 | 15.5 | 13.3 | 58.2 | 50.4 | 46.1 | 22.6 | 49.5 | 11.6 | 44.8 | 40.7 |
| Pablo Prigioni | Point | 66 | 80.5 | 19.4 | 7.9 | 63.8 | 58.0 | 1.1 | 29.2 | 14.3 | 4.2 | 12.6 | 6.8 | 68.8 | 61.7 | 87.3 | 6.8 | 64.5 | 2.7 | 61.7 | 33.9 | |
| Tyson Chandler | Big | 55 | 67.1 | 30.2 | 10.1 | 59.5 | 77.0 | 2.1 | 33.3 | 3.0 | 54.5 | 6.1 | 12.2 | 8.0 | 66.3 | 79.9 | 79.4 | 2.1 | 33.3 | 0.2 | 75.0 | 1.2 |
| Iman Shumpert | Wing | 74 | 90.2 | 26.5 | 12.9 | 45.9 | 50.3 | 4.2 | 34.4 | 0.6 | 26.4 | 0.6 | 16.1 | 8.7 | 51.2 | 60.0 | 68.0 | 10.1 | 43.9 | 3.8 | 38.9 | 29.9 |
| JR Smith | Wing | 74 | 90.2 | 32.7 | 20.2 | 52.3 | 53.5 | 7.5 | 38.3 | 1.1 | 17.2 | 3.7 | 16.3 | 12.6 | 60.7 | 72.1 | 62.6 | 17.5 | 51.4 | 8.6 | 38.3 | 42.4 |
| Raymond Felton | Combo | 65 | 79.3 | 31 | 15.7 | 44.8 | 42.5 | 6.4 | 37.7 | 1.6 | 30.1 | 4.9 | 14.7 | 9.3 | 49.7 | 50.3 | 59.2 | 11.5 | 42.4 | 5.7 | 40.7 | 36.4 |
| Andrea Bargnani | Big | 42 | 51.2 | 29.9 | 20.8 | 47.3 | 78.8 | 11.5 | 44.8 | 1.4 | 84.7 | 2.5 | 14.2 | 9.2 | 50.4 | 71.4 | 44.7 | 15.9 | 44.0 | 3.0 | 36.4 | 14.0 |
| Amar'e Stoudemire | Big | 65 | 79.3 | 22.6 | 20.1 | 55.7 | 62.1 | 9.8 | 45.1 | 1.5 | 65.3 | 3.3 | 13.7 | 10.3 | 66.1 | 59.9 | 50.7 | 9.8 | 45.1 | 0.7 | 29.4 | 3.0 |
| Tim Hardaway Jr. | Wing | 81 | 98.8 | 23.1 | 18.5 | 52.4 | 68.4 | 4.8 | 36.9 | 1.1 | 62.1 | 3.4 | 15.3 | 13.5 | 57.9 | 70.2 | 73.9 | 14.4 | 48.8 | 4.4 | 46.6 | 23.8 |
| Earl Clark | Forward | 52 | 63.4 | 14.7 | 17.0 | 45.2 | 79.4 | 6.1 | 33.0 | 70.0 | 7.7 | 15.3 | 11.2 | 51.8 | 83.6 | 65.0 | 13.9 | 43.2 | 3.2 | 28.7 | 18.1 | |
| Toure' Murry | Point | 43 | 52.4 | 8.4 | 17.2 | 45.3 | 37.5 | 9.8 | 37.0 | 1.4 | 25.9 | 6.8 | 13.7 | 7.5 | 56.3 | 48.3 | 43.4 | 11.5 | 40.6 | 6.8 | 51.0 | 40.3 |
Playoffs - New York Knicks 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|