Regular Season - New York Knicks 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 72 | 87.8 | 35.1 | 3.8 | -0.5 | 3.3 | 9.2 | 9.9 | 4.9 | -0.9 | -5.9 | 5.0 |
| Kristaps Porziņģis | Big | 72 | 87.8 | 28.4 | 0.6 | 0.3 | 0.9 | 4.1 | 4.3 | -1.9 | 0.3 | -5.9 | 6.2 |
| Jose Calderon | Point | 72 | 87.8 | 28.1 | -0.8 | 0.1 | -0.6 | 1.9 | 5.5 | 3.7 | -1.7 | -3.5 | 1.8 |
| Robin Lopez | Big | 82 | 100.0 | 27 | 0.4 | -0.5 | -0.2 | 2.7 | 3.7 | 2.6 | -2.2 | -3.3 | 1.1 |
| Sasha Vujacic | Wing | 58 | 70.7 | 15.6 | -1.5 | 0.3 | -1.2 | 0.5 | -1.0 | -2.6 | -1.4 | -3.0 | 1.6 |
| Kyle O'Quinn | Big | 64 | 78.0 | 11.9 | -1.0 | 1.4 | 0.4 | 1.4 | -3.9 | -2.5 | -3.9 | -2.5 | -1.4 |
| Langston Galloway | Combo | 82 | 100.0 | 24.8 | -1.7 | 0.7 | -1.0 | 1.4 | -3.6 | -3.8 | -2.6 | -2.8 | 0.2 |
| Derrick Williams | Big | 80 | 97.6 | 17.9 | 1.5 | -1.2 | 0.3 | 2.2 | -6.2 | 0.6 | -7.0 | -0.2 | -6.8 |
| Arron Afflalo | Wing | 71 | 86.6 | 33.4 | -1.3 | -1.6 | -2.9 | -1.4 | 3.3 | 4.4 | -3.4 | -2.3 | -1.1 |
| Lance Thomas | Forward | 59 | 72.0 | 22.3 | -1.7 | -1.5 | -3.2 | -1.1 | 0.1 | -2.8 | -0.6 | -3.5 | 2.9 |
| Jerian Grant | Point | 75 | 91.5 | 16.9 | -2.8 | -0.3 | -3.1 | -0.8 | -8.1 | -2.7 | -6.6 | -1.2 | -5.4 |
| Kevin Seraphin | Big | 48 | 58.5 | 11 | -4.4 | 0.6 | -3.8 | -0.5 | -12.3 | -6.6 | -7.7 | -2.0 | -5.7 |
Playoffs - New York Knicks 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|