Regular Season - New York Knicks 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | Big | 69 | 84.1 | 29.7 | 2.2 | 1.3 | 3.4 | 1.9 | -0.8 | 2.8 | -5.0 | -1.4 | -3.6 |
| Luke Kornet | Big | 43 | 52.4 | 18.1 | 1.4 | 0.7 | 2.0 | 2.2 | -1.1 | -7.9 | -3.5 | -10.3 | 6.8 |
| Noah Vonleh | Big | 68 | 82.9 | 25.3 | -1.2 | 0.5 | -0.7 | 1.6 | 3.3 | 1.4 | -7.7 | -9.6 | 1.9 |
| Mitchell Robinson | Big | 66 | 80.5 | 20.6 | 0.1 | 2.4 | 2.5 | 4.3 | 0.3 | -3.2 | -6.3 | -9.8 | 3.5 |
| Dennis Smith Jr. | Point | 53 | 64.6 | 28.5 | -0.8 | -0.9 | -1.7 | 0.0 | -4.8 | -2.4 | -5.3 | -2.9 | -2.4 |
| Emmanuel Mudiay | Point | 58 | 70.7 | 27.7 | -0.2 | -1.8 | -2.0 | 0.0 | 1.6 | 4.7 | -10.8 | -7.7 | -3.1 |
| Damyean Dotson | Wing | 73 | 89.0 | 27.4 | -1.7 | -0.8 | -2.6 | -0.8 | -0.1 | -2.2 | -8.0 | -10.1 | 2.1 |
| Frank Ntilikina | Combo | 43 | 52.4 | 21 | -5.2 | -0.8 | -6.0 | -2.4 | -1.6 | -2.1 | -8.6 | -9.1 | 0.5 |
| Mario Hezonja | Forward | 58 | 70.7 | 20.8 | -3.5 | -0.3 | -3.8 | -1.4 | -1.9 | -0.1 | -10.0 | -8.2 | -1.8 |
| Allonzo Trier | Wing | 64 | 78.0 | 22.8 | -1.6 | -1.5 | -3.1 | -1.1 | -1.5 | -4.2 | -7.2 | -9.9 | 2.7 |
| Lance Thomas | Big | 46 | 56.1 | 17 | -4.8 | -0.9 | -5.7 | -1.9 | -7.9 | -5.3 | -10.8 | -8.2 | -2.6 |
| Kevin Knox II | 75 | 91.5 | 28.8 | -3.1 | 7.6 | -13.7 | -3.0 | -10.7 |
Playoffs - New York Knicks 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|