Regular Season - New York Knicks 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | Big | 71 | 98.6 | 37.5 | 2.9 | 0.9 | 3.8 | 10.5 | 2.6 | 1.0 | 3.0 | 1.4 | 1.6 |
| Immanuel Quickley | Combo | 64 | 88.9 | 19.4 | 1.4 | -0.5 | 0.9 | 2.4 | 3.2 | -3.5 | 6.6 | -0.1 | 6.7 |
| Reggie Bullock Jr. | 65 | 90.3 | 30 | 1.4 | 1.1 | 2.5 | 2.2 | 0.3 | |||||
| Alec Burks | Wing | 49 | 68.1 | 25.6 | 0.9 | 0.6 | 1.5 | 3.0 | 0.0 | -3.2 | 4.5 | 1.3 | 3.2 |
| Derrick Rose | Point | 50 | 69.4 | 25.6 | 1.9 | 0.5 | 2.4 | 2.7 | 1.0 | -5.3 | 5.1 | -1.2 | 6.3 |
| RJ Barrett | Wing | 72 | 100.0 | 34.9 | -0.9 | -0.3 | -1.2 | 1.4 | 3.9 | 2.5 | 2.8 | 1.4 | 1.4 |
| Taj Gibson | Big | 44 | 61.1 | 21.3 | -0.7 | 2.1 | 1.3 | 2.2 | -0.1 | -5.2 | 6.5 | 1.4 | 5.1 |
| Nerlens Noel | Big | 64 | 88.9 | 24.2 | -2.4 | 3.8 | 1.4 | 3.5 | 0.0 | 3.8 | 0.7 | 4.5 | -3.8 |
| Elfrid Payton | Point | 63 | 87.5 | 23.6 | -2.9 | -0.1 | -3.0 | -1.1 | -1.8 | 7.1 | -2.6 | 6.3 | -8.9 |
| Obi Toppin | Forward | 59 | 81.9 | 11.4 | -1.4 | 0.7 | -0.7 | 0.5 | -0.8 | -0.8 | 2.5 | 2.5 | 0.0 |
| Kevin Knox II | 38 | 52.8 | 12 | -10.4 | -3.3 | -3.9 | 3.2 | -7.1 |
Playoffs - New York Knicks 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | Wing | 5 | 100.0 | 25.4 | 2.3 | 1.6 | 3.9 | 0.5 | 20.0 | 0.0 | 2.7 | -17.3 | 20.0 |
| RJ Barrett | Wing | 5 | 100.0 | 32.2 | 0.5 | 2.6 | 3.2 | 0.5 | 4.0 | 16.7 | -10.2 | 2.5 | -12.7 |
| Obi Toppin | Forward | 5 | 100.0 | 13 | 0.5 | 1.0 | 1.6 | 0.3 | 8.1 | -5.9 | 3.1 | -10.9 | 14.0 |
| Taj Gibson | Big | 5 | 100.0 | 27.4 | -1.5 | 3.6 | 2.1 | 0.3 | 4.6 | -6.0 | -3.3 | -13.9 | 10.6 |
| Derrick Rose | Point | 5 | 100.0 | 34.8 | 3.2 | 1.1 | 4.3 | 0.8 | -12.0 | -0.8 | -10.3 | 0.9 | -11.2 |
| Reggie Bullock Jr. | 5 | 100.0 | 32.4 | -4.3 | 3.7 | -9.9 | -1.9 | -8.0 | |||||
| Nerlens Noel | Big | 5 | 100.0 | 18.4 | -3.6 | 3.1 | -0.5 | 0.0 | -9.2 | 7.0 | -17.9 | -1.7 | -16.2 |
| Julius Randle | Big | 5 | 100.0 | 36 | -2.8 | -0.7 | -3.5 | -0.3 | -3.5 | 14.3 | -12.0 | 5.8 | -17.8 |
| Immanuel Quickley | Combo | 5 | 100.0 | 15.4 | -6.5 | -0.1 | -6.6 | -0.3 | -1.9 | -10.9 | -0.6 | -9.6 | 9.0 |