Regular Season - New York Knicks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Center | 72 | 87.8 | 34.9 | 6.5 | 42.0 | 27.8 | 35.8 | 6.2 | 97.2 | 26.3 | 6.1 | 42.7 | 0.4 | 31.8 | 2.6 | 46.7 | 40.5 | 3.7 | 39.5 | 5.4 | 46.2 | 0.8 | 20.9 | 13.4 |
| Jalen Brunson | Point | 65 | 79.3 | 35.4 | 8.4 | 38.3 | 33.1 | 34.9 | 3.4 | 46.1 | 25.6 | 7.2 | 37.9 | 1.2 | 40.7 | 2.5 | 44.4 | 29.5 | 5.8 | 35.8 | 2.6 | 42.1 | 5.7 | 37.1 | 68.6 |
| OG Anunoby | Forward | 74 | 90.2 | 36.6 | 8.3 | 37.3 | 44.7 | 35.8 | 1.5 | 93.0 | 24.5 | 4.4 | 36.6 | 3.9 | 38.0 | 3.6 | 40.9 | 44.2 | 4.4 | 34.0 | 6.7 | 37.9 | 1.5 | 34.2 | 17.7 |
| Miles McBride | Combo | 64 | 78.0 | 24.9 | 9.4 | 37.3 | 56.7 | 33.8 | 3.5 | 80.9 | 24.9 | 6.6 | 37.3 | 2.7 | 37.4 | 2.1 | 47.1 | 22.1 | 7.2 | 33.2 | 5.8 | 40.4 | 3.5 | 29.2 | 36.9 |
| Cameron Payne | Point | 72 | 87.8 | 15.1 | 11.4 | 36.3 | 57.4 | 36.7 | -0.4 | 64.5 | 25.9 | 10.1 | 36.8 | 1.3 | 32.1 | 6.3 | 39.7 | 57.0 | 4.7 | 32.1 | 5.7 | 32.8 | 5.4 | 40.3 | 47.6 |
| Mikal Bridges | Wing | 82 | 100.0 | 37 | 7.3 | 36.3 | 38.4 | 34.9 | 1.4 | 95.7 | 24.4 | 3.7 | 30.4 | 3.6 | 42.5 | 2.6 | 40.6 | 35.6 | 4.8 | 33.2 | 6.5 | 37.2 | 0.9 | 25.9 | 12.7 |
| Josh Hart | Forward | 77 | 93.9 | 37.6 | 4.2 | 33.6 | 32.6 | 37.0 | -3.4 | 86.9 | 24.9 | 3.1 | 34.8 | 1.2 | 30.3 | 2.9 | 34.1 | 66.8 | 1.4 | 31.0 | 3.0 | 33.3 | 1.2 | 33.3 | 28.9 |
| Precious Achiuwa | Big | 57 | 69.5 | 20.5 | 1.4 | 27.8 | 11.0 | 37.8 | -10.0 | 100.0 | 23.5 | 0.2 | 25.0 | 1.2 | 28.6 | 1.2 | 28.6 | 77.8 | 0.2 | 25.0 | 1.4 | 29.4 | 2.9 | ||
| Landry Shamet | Wing | 50 | 61.0 | 15.2 | 9.8 | 40.0 | 67.7 | 35.9 | 4.1 | 91.9 | 24.7 | 5.7 | 36.3 | 4.1 | 45.3 | 4.7 | 41.6 | 49.7 | 5.0 | 37.2 | 7.3 | 44.4 | 2.5 | 23.7 | 24.5 |
Playoffs - New York Knicks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 18 | 100.0 | 35.5 | 5.7 | 35.6 | 25.7 | 34.6 | 1.0 | 88.5 | 26.8 | 5.3 | 33.8 | 0.4 | 60.0 | 1.9 | 42.3 | 35.6 | 3.8 | 31.3 | 5.1 | 33.3 | 0.6 | 42.9 | 9.6 |
| Jalen Brunson | Point | 18 | 100.0 | 37.8 | 9.6 | 35.8 | 34.1 | 33.1 | 2.7 | 41.7 | 25.9 | 8.5 | 32.5 | 1.2 | 58.8 | 2.2 | 50.0 | 22.4 | 7.6 | 31.7 | 1.8 | 50.0 | 7.8 | 32.4 | 80.6 |
| Josh Hart | Forward | 18 | 100.0 | 35.7 | 4.2 | 37.0 | 37.5 | 37.1 | -0.1 | 95.0 | 25.1 | 2.9 | 36.8 | 1.3 | 37.5 | 2.6 | 45.7 | 64.8 | 1.5 | 21.1 | 3.3 | 44.2 | 0.8 | 10.0 | 18.9 |
| OG Anunoby | Forward | 18 | 100.0 | 39.1 | 8.3 | 34.5 | 48.6 | 34.1 | 0.4 | 80.5 | 24.6 | 4.2 | 44.1 | 4.2 | 25.0 | 3.0 | 34.9 | 36.1 | 5.4 | 33.3 | 5.8 | 32.5 | 2.6 | 35.1 | 30.8 |
| Mikal Bridges | Wing | 18 | 100.0 | 39.2 | 5.7 | 34.6 | 31.2 | 33.6 | 1.0 | 96.4 | 24.6 | 3.3 | 36.2 | 2.4 | 32.4 | 2.0 | 34.5 | 35.8 | 3.9 | 32.7 | 5.1 | 31.9 | 0.9 | 41.7 | 14.3 |
| Mitchell Robinson | Center | 18 | 100.0 | 20.5 | |||||||||||||||||||||
| Landry Shamet | Wing | 9 | 50.0 | 8.7 | 9.6 | 46.7 | 75.0 | 34.3 | 12.4 | 100.0 | 25.0 | 6.7 | 45.5 | 2.2 | 50.0 | 4.1 | 42.9 | 46.7 | 4.8 | 50.0 | 7.6 | 50.0 | 2.1 | 33.3 | 20.0 |
| Miles McBride | Combo | 18 | 100.0 | 18.9 | 8.3 | 37.9 | 65.2 | 33.5 | 4.4 | 72.7 | 25.1 | 5.4 | 32.4 | 3.1 | 47.6 | 3.1 | 40.9 | 37.9 | 5.4 | 35.1 | 6.0 | 35.7 | 2.3 | 41.2 | 28.8 |
| Cameron Payne | Point | 14 | 77.8 | 7.2 | 10.1 | 23.8 | 56.8 | 35.2 | -11.4 | 100.0 | 26.0 | 8.1 | 23.5 | 2.0 | 25.0 | 4.1 | 12.5 | 38.1 | 6.1 | 30.8 | 4.1 | 22.2 | 6.1 | 25.0 | 57.1 |