Regular Season - New York Knicks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 57 | 93.4 | 31.2 | 2.4 | 0.74 | 3.2 | 0.78 | 0.5 | 0.88 | 3.5 | 1.28 | 5.2 | 1.16 | 1.5 | 1.36 | 0.5 | 0.67 | 0.6 | 0.70 | 4.0 | 1.20 | 3.7 | 1.02 |
| Jalen Brunson | Point | 56 | 91.8 | 34.6 | 4.8 | 0.97 | 1.1 | 0.91 | 11.1 | 1.01 | 0.3 | 1.00 | 4.9 | 1.26 | 0.6 | 1.19 | 1.8 | 1.21 | 1.0 | 1.18 | 4.8 | 1.02 | ||
| Mikal Bridges | Wing | 61 | 100.0 | 34 | 0.4 | 1.00 | 0.4 | 0.89 | 1.4 | 0.68 | 0.6 | 0.92 | 6.5 | 1.11 | 1.3 | 1.58 | 1.3 | 1.02 | 0.7 | 0.75 | 4.6 | 1.36 | 0.6 | 1.30 |
| OG Anunoby | Forward | 47 | 77.0 | 33.1 | 1.2 | 0.68 | 0.6 | 0.82 | 1.3 | 0.88 | 0.6 | 0.53 | 7.9 | 1.06 | 1.2 | 1.51 | 1.0 | 0.97 | 0.6 | 0.81 | 5.1 | 1.19 | 0.9 | 1.35 |
| Miles McBride | Combo | 35 | 57.4 | 28 | 0.9 | 0.84 | 2.6 | 0.91 | 7.1 | 1.11 | 2.1 | 1.33 | 0.5 | 0.64 | 3.6 | 1.27 | ||||||||
| Mitchell Robinson | Center | 44 | 72.1 | 19.4 | 1.3 | 1.86 | 1.8 | 1.55 | 5.3 | 0.98 | ||||||||||||||
| Josh Hart | Forward | 49 | 80.3 | 30.2 | 0.3 | 1.50 | 1.8 | 0.83 | 0.8 | 0.44 | 7.0 | 0.95 | 1.0 | 1.63 | 0.5 | 0.94 | 3.7 | 1.13 | ||||||
| Landry Shamet | Wing | 36 | 59.0 | 22.3 | 0.6 | 0.90 | 0.6 | 1.50 | 9.0 | 1.08 | 1.1 | 1.53 | 3.4 | 1.32 | ||||||||||
| Jose Alvarado | Point | 50 | 80.3 | 21.5 | 0.7 | 1.31 | 4.4 | 0.72 | 4.2 | 0.96 | 0.4 | 1.60 | 0.7 | 0.77 | 0.4 | 0.60 | 2.7 | 1.18 | ||||||
| Ariel Hukporti | Center | 43 | 62.3 | 9 | ||||||||||||||||||||
| Tyler Kolek | Point | 51 | 78.7 | 12.7 | 0.7 | 0.70 | 7.8 | 0.70 | 5.6 | 1.07 | 0.7 | 0.90 | 2.6 | 0.86 | ||||||||||
| Mohamed Diawara | Forward | 50 | 72.1 | 7.5 | ||||||||||||||||||||
| Jordan Clarkson | Wing | 53 | 85.2 | 18.3 | 1.0 | 0.82 | 2.6 | 0.73 | 7.6 | 0.91 | 0.8 | 1.33 | 1.6 | 0.94 | 5.5 | 1.13 | 1.0 | 1.47 | ||||||
| Jeremy Sochan | Big | 34 | 54.1 | 11.7 | 1.6 | 1.54 | 3.7 | 0.80 | 2.4 | 1.00 | 2.4 | 1.30 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|