Regular Season - Oklahoma City Thunder 00-01 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | 79 | 96.3 | 26.6 | ||||||||||
| Desmond Mason | Forward | 78 | 95.1 | 19.5 | -1.8 | -1.0 | -2.8 | -0.8 | |||||
| Rashard Lewis | Forward | 78 | 95.1 | 34.9 | 2.4 | -0.4 | 2.1 | 7.6 | |||||
| Vin Baker | Big | 76 | 92.7 | 28 | -2.4 | -1.8 | -4.2 | -3.2 | |||||
| Gary Payton | Point | 79 | 96.3 | 41.1 | 4.7 | -0.7 | 4.0 | 13.2 | |||||
| Shammond Williams | Point | 68 | 82.9 | 18.2 | 2.0 | -1.2 | 0.8 | 2.4 | |||||
| Ruben Patterson | Wing | 76 | 92.7 | 27.1 | 2.0 | -0.1 | 1.9 | 5.7 | |||||
| Jelani McCoy | Center | 69 | 84.1 | 16.5 | -2.7 | -0.4 | -3.1 | -0.8 | |||||
| Emanual Davis | Wing | 61 | 74.4 | 21.1 | -1.0 | 0.7 | -0.4 | 1.4 | |||||
| Brent Barry | Wing | 67 | 81.7 | 26.6 | 2.3 | 0.9 | 3.3 | 6.5 |
Playoffs - Oklahoma City Thunder 00-01 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|