Regular Season - Oklahoma City Thunder 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | 79 | 96.3 | 26.6 | ||||||||||||||||||
| Desmond Mason | Forward | 78 | 95.1 | 19.5 | |||||||||||||||||
| Rashard Lewis | Forward | 78 | 95.1 | 34.9 | |||||||||||||||||
| Vin Baker | Big | 76 | 92.7 | 28 | |||||||||||||||||
| Gary Payton | Point | 79 | 96.3 | 41.1 | |||||||||||||||||
| Shammond Williams | Point | 68 | 82.9 | 18.2 | |||||||||||||||||
| Ruben Patterson | Wing | 76 | 92.7 | 27.1 | |||||||||||||||||
| Jelani McCoy | Center | 69 | 84.1 | 16.5 | |||||||||||||||||
| Emanual Davis | Wing | 61 | 74.4 | 21.1 | |||||||||||||||||
| Brent Barry | Wing | 67 | 81.7 | 26.6 |
Playoffs - Oklahoma City Thunder 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|