Regular Season - Oklahoma City Thunder 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashard Lewis | Forward | 71 | 86.6 | 38.1 | 36 | 139 | 23.6 | 58.7 | 58 | 55.2 | 40 | 42.5 | 18 | 55.6 | 31.0 | 23 | 69.6 |
| Ray Allen | Wing | 78 | 95.1 | 39.3 | 39 | 143 | 29.7 | 56.6 | 69 | 46.4 | 44 | 38.6 | 25 | 40.0 | 36.2 | 40 | 85.0 |
| Vladimir Radmanovic | Forward | 63 | 76.8 | 29.5 | 28 | 100 | 19.6 | 66.6 | 36 | 61.1 | 14 | 50.0 | 22 | 45.5 | 61.1 | 12 | 91.7 |
| Antonio Daniels | Combo | 75 | 91.5 | 27 | 37 | 112 | 18.1 | 63.7 | 35 | 51.4 | 26 | 46.2 | 9 | 44.4 | 25.7 | 24 | 91.7 |
| Reggie Evans | Big | 79 | 96.3 | 23.8 | 9 | 19 | 7.1 | 72.5 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 50.0 | ||
| Luke Ridnour | Point | 82 | 100.0 | 31.4 | 32 | 87 | 17.5 | 62.0 | 20 | 35.0 | 14 | 28.6 | 6 | 33.3 | 30.0 | 26 | 96.2 |
| Danny Fortson | Big | 61 | 74.4 | 17.1 | 15 | 45 | 11.9 | 53.9 | 8 | 50.0 | 8 | 50.0 | 0 | 5 | 60.0 | ||
| Nick Collison | Big | 81 | 98.8 | 17.2 | 23 | 58 | 18.4 | 60.7 | 17 | 58.8 | 17 | 58.8 | 0 | 10 | 60.0 | ||
| Jerome James | Big | 80 | 97.6 | 16.6 | 16 | 39 | 15.2 | 63.2 | 8 | 62.5 | 8 | 62.5 | 0 | 7 | 57.1 | ||
| Flip Murray | Combo | 48 | 58.5 | 18.3 | 6 | 14 | 15.9 | 39.4 | 2 | 2 | 0 | 7 | 57.1 |
Playoffs - Oklahoma City Thunder 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 11 | 100.0 | 39.5 | 5 | 15 | 27.4 | 20.2 | 9 | 11.1 | 4 | 25.0 | 5 | 55.6 | 2 | 100.0 | |
| Antonio Daniels | Combo | 11 | 100.0 | 29.9 | 5 | 15 | 26.4 | 68.3 | 6 | 50.0 | 6 | 50.0 | 0 | 8 | 87.5 | ||
| Jerome James | Big | 11 | 100.0 | 26.8 | 5 | 8 | 4.8 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Nick Collison | Big | 11 | 100.0 | 19.6 | 5 | 12 | 20.0 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 | |||
| Luke Ridnour | Point | 11 | 100.0 | 34.1 | 3 | 10 | 7.7 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Rashard Lewis | Forward | 8 | 72.7 | 39 | 4 | 6 | 18.4 | 75.3 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 100.0 | |
| Reggie Evans | Big | 11 | 100.0 | 19 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Damien Wilkins | Forward | 7 | 63.6 | 19.6 | 1 | 4 | 11.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Danny Fortson | Big | 11 | 100.0 | 9.5 | 0 | 0 | 0 | 0 | |||||||||
| Vladimir Radmanovic | Forward | 6 | 54.5 | 20.5 | 1 | 1 | 50.0 | 1 | 0 | 1 | 100.0 | 0 |