Regular Season - Oklahoma City Thunder 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 78 | 95.1 | 38.7 | |||||||||||||||
| Rashard Lewis | Forward | 78 | 95.1 | 36.9 | |||||||||||||||
| Earl Watson | Combo | 70 | 85.4 | 22.5 | |||||||||||||||
| Chris Wilcox | Big | 77 | 93.9 | 19.9 | |||||||||||||||
| Luke Ridnour | Point | 79 | 96.3 | 33.2 | |||||||||||||||
| Nick Collison | Big | 66 | 80.5 | 21.9 | |||||||||||||||
| Damien Wilkins | Wing | 81 | 98.8 | 18.8 | |||||||||||||||
| Robert Swift | Big | 46 | 56.1 | 21.4 | |||||||||||||||
| Johan Petro | Big | 67 | 81.7 | 19.1 | |||||||||||||||
| Mikki Moore | Big | 44 | 53.7 | 13.2 |
Playoffs - Oklahoma City Thunder 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|